

1 Electric control
The internationally renowned brand chip intelligently controls the operation between components, accurately adjusts the operation state of the system, and realizes efficient energy utilization and low-consumption operation.

2 Sound insulation cotton
Extra-thick leather soundproof cotton keeps the machine running with low noise.

3 V evaporator
Small water resistance, good heat exchange performance and better defrosting effect.

4 High efficiency tank
Balanced cold and heat, suitable for multiple water quality, high frost resistance, and can be connected with radiator.

5 Compressor
The Copeland/Danfoss scroll compressor is adopted, and there are two compressors inside, and the outlet water temperature is as high as 60℃.
Stable Heating
Adopting enhanced vapor injection (EVI) technology, the unit performs excellently in the severe cold regions of Northeast China, with a water outlet temperature up to 60℃.
High Energy Efficiency
It boasts a high energy efficiency ratio and outstanding low-temperature performance, maintaining an EER of over 2.3 for hot water production even at -15℃.
Remote Monitoring & Control
Equipped with a remote control interface, it enables clear visibility of the unit’s operating status and real-time control from a long distance.
Product Specifications
| Model | KRS-800V/D/SN2-EVI | KRS-900V/H/SN2-EVI | KRS-1600V/H/SN2-EVI |
|---|---|---|---|
| Product Image | ![]() | ![]() | ![]() |
| Normal Temperature Heating Power (kW) | 100 | 110 | 200 |
| Normal Temperature Heating Power (kW) | 21.5 | 25 | 46.5 |
| Normal Temperature Water Output (L/H) | 2150 | 2365 | 4300 |
| Low Temperature Heating Power (kW) | 52 | 62 | 108 |
| Low Temperature Heating Power (kW) | 21.67 | 25.5 | 45 |
| Low Temperature Water Output (L/H) | 912 | 1068 | 1895 |
| Rated Heating Power (kW) | 80 | 90 | 160 |
| Rated Heating Power (kW) | 20.4 | 25 | 44.5 |
| Rated Water Output (L/H) | 1495 | 1682 | 2990 |
| Maximum Input Power (kW) | 33.3 | 37.5 | 69.75 |
| Maximum Input Current (A) | 59.5 | 64.5 | 124.5 |
| Refrigerant Type | R410A | R410A | R410A |
| Noise Level (dB(A)) | 72 | 70 | 72 |
| Weight (kg) | 650 | 630 | 1200 |
| Product Dimensions (L×W×H mm) | 1300×1300×2445 | 2100×1050×2175 | 2250×1350×2400 |
| Water Pipe Size | Inner Thread DN65 | Inner Thread DN65 | Flange DN80 |
| Water Flow (m³/h) | 17.2 | 18.9 | 34.4 |
| Water Pressure (kpa) | 60 | 70 | 80 |
| Nominal COP (Normal Temperature) | 4.65 | 4.4 | 4.3 |
| Power Supply | 380V/50Hz | 380V/50Hz | 380V/50Hz |







