




Inverter Heating Cooling Heat Pump-9-20KW
- KOLANT DC inverter heat pump is an overall energy solution for your home.
- Heating Cooling + Domestic Hot Water numa única solução.
- Compatível com Energia solar térmica, Energia solar fotovoltaica
- Enery Class A++ with R410a
- Classe energética A+++ with R32 and R290 refrigerant
- Norma europeia bomba de calor com inversor
- Com controlo Wi-Fi função
KOLANT DC inverter heat pump is intended to provide an overall energy solution for your home. it heats or cools your home and at the same time produce domestic hot water to meet all your needs though one device.
- Solar ready: Compatible with solar thermal panels to be the second heat source of the system.
- Hot water: Domestic hot water is available all year round.
- Heating: Suitable for floor heating, radiator heating or fan coil heating.
- Cooling(optional): Cooling function is available when it is necessary and suitable for fan coil cooling or area cooling.


DC inverter technology
Standard heat pumps are either ON or OFF. No matter how much the current heat demand is, these heat pumps run at full load even if only for a short time. As any motorist knows, frequently stopping and starting is not a particularly efficient way to drive, as it sends consumption levels through the roof.
In contrast, KOLANT DC inverter heat pump employs not only a DC inverter compressor but an intelligent control system, which operates much more evenly and efficiently. With inverter technology, the heat pump matches its output to the prevailing heat demand with a high degree of precision. Instead of a stop-start pattern, a much more even and energy efficient operation results, which closely mirrors the actual heat demand of the building.
Adaptação precisa à procura de calor
The heating capacity of KOLANT DC inverter heat pump can be precisely regulated from 20% to 100% according to the actual heat demand. Accordingly, the water temperature in the system will be steadily controlled with a very small deviation of no more than 0.5℃ so as to create a comfortable living environment.


Wider Operating Range
KOLANT DC inverter heat pump can reliably and efficiently run with a bigger operating range. For example, even when the environment temperature as cold as -20℃ , the heat pump still can provide warm water with high water temperature and high heating output. However, normalheat pumps even can not work in this situation.
Classe de eficiência energética A+++ (testada pela TÜV)
KOLANT DC inverter heating technology makes a very high energy efficiency within all the permitted operating range. For example, when the ambient air is not so cold and the heat demand is not so big, the heat pump runs with low heat output but a particularly high efficiency. However, when ambient air is extremely cold, the heat pump runs with full load to reduce or eliminate the aid of the booster heater. The intelligent control system is always trying to maximize the efficiency of the whole heating system. As a matter of fact, all KOLANT DC inverter heat pumps have energy efficiency class A+++.

Your annual energy bill by different heating devices

| DC Inverter Heat pump | Normal ON/OFF Heat pump | Gás | Gasóleo | Eletricidade | |
| Poder calorífico | 860kcal/kWh | 860kcal/kWh | 860kcal/kWh | 10,200kcal/L | 860kcal/kWh |
| Energy efficiency | 425%(A++) | 300%(A) | 85% | 85% | 95% |
| Preço da energia | 0.167€/kWh | 0.167€/kWh | 0.071€/kWh | 1.61€/L | 0.167€/kWh |
| Annual heating demand Qh | 25,445kWh | 25,445kWh | 25,445kWh | 25,445kWh | 25,445kWh |
| Annual energy consumption | 5,987kWh | 8,482kWh | 29,935kWh | 2,524L | 26,784kWh |
| Annual energy bill | 999.8€ | 1,416.5€ | 2,125.4€ | 4,063.6€ | 4,488.0€ |
Controlo WIFI inteligente
Ao descarregar a nossa aplicação no seu telemóvel, poderá controlar comodamente uma bomba de calor com inversor de corrente contínua da KOLANT a qualquer hora e em qualquer lugar. Imagine que liga a sua bomba de calor e a regula para uma temperatura agradável antes de sair do escritório; assim, poderá desfrutar de um ambiente agradável assim que chegar a casa. É fantástico, não é?

Componentes de alta qualidade, longa duração
All the key components are from leading suppliers to make sure the quality and lifetime. For example, the DC inverter compressors are from Panasonic, the high efficiency plate heat exchangers are from Swep etc.





Intelligent compressor driver
EVI Inverter Compressors
Permutador de calor de placas
Two EEV expansion valves
Alco water flow switch
Dados técnicos
| Modelos | Temperatura do ar/temperatura da água de saída | RJP-60H/N8-BPG | COP | RJP-90H/N8-BPG | COP | RJP-120H/N8-BPG | COP | RJP-160H/N8-BPG | COP | RJP-190H/N8-BPG | COP |
| Capacidade de aquecimento/Potência consumida (kW) | a A20/W35°C | 8.44/1.41 | 5.99 | 12.1/2.02 | 5.99 | 16.32/2.77 | 5.89 | 21.88/3.66 | 5.98 | 25.4/4.5 | 5.64 |
| a A7/W35°C | 6.21/1.26 | 4.93 | 8.9/1.81 | 4.92 | 12/2.5 | 4.8 | 16.3/3.34 | 4.88 | 18.7/4.06 | 4.61 | |
| a A7/W45°C | 5.91/1.48 | 3.99 | 8.46/2.12 | 3.99 | 11.29/3.08 | 3.67 | 15.31/3.88 | 3.95 | 17.78/4.75 | 3.74 | |
| a A2/W35°C | 5.56/1.22 | 4.56 | 7.97/1.76 | 4.53 | 10.8/2.44 | 4.43 | 14.49/3.23 | 4.49 | 16.8/3.97 | 4.23 | |
| a A2/W45°C | 5.32/1.45 | 3.67 | 7.61/2.07 | 3.68 | 10.16/3.01 | 3.38 | 13.78/3.8 | 3.63 | 16/4.65 | 3.44 | |
| Capacidade de refrigeração/Potência consumida (kW) | a A35/ W18ºC | 6.35/1.6 | 3.97 | 8.1/2.08 | 3.89 | 11/3.12 | 3.53 | 15.6/4.3 | 3.63 | 16.6/4.5 | 3.69 |
| a A35/W7 ºC | 4.9/1.65 | 2.97 | 5.9/2 | 2.95 | 8.1/2.83 | 2.86 | 11.4/4 | 2.85 | 12/4.2 | 2.86 | |
| Compressor | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | ||||||
| Corrente máxima (A) | 13 | 13 | 19 | 25 | 9 | ||||||
| Alimentação eléctrica | 230V/50-60Hz | 230V/1Phase or 400V/3Phase 50~60HZ | |||||||||
| Max.water temperature ( oC) | 60 | ||||||||||
| Running temperature range (oC) | -25 ~ 43 | ||||||||||
| Circuito do refrigerante | Refrigerante | R32 | |||||||||
| Compressor(es) de inversor de corrente contínua | Rotativo duplo | ||||||||||
| Troca de calor | Alheta de cobre e alumínio hidrófilo | ||||||||||
| Caudal de ar (m3/h) | 2100 | 2400 | 2900 | 5600 | 5600 | ||||||
| Circuito de água | Permutador de calor | Permutador de calor de placas | |||||||||
| Tubo de entrada/saída | DN25(1”) | DN25(1”) | DN32 | ||||||||
| Caudal de água (m3/h) | ≥0.8 | ≥1.2 | ≥1,8 | ≥2.3 | ≥2.3 | ||||||
| pressão permitida | ≤0,8 MPa | ||||||||||
| Dimensões da unidade LxAxP (mm) | 1115*710*425 | 1115*710*425 | 1115*960*425 | 1115*1280*425 | 1115*1280*425 | ||||||
| Dimensões da embalagem LxAxP (mm) | 1170*870*500 | 1170*870*500 | 1170*1250*500 | 1170*1550*500 | 1170*1550*500 | ||||||
| Peso líquido (kg) | 90 | 90 | 105 | 140 | 140 | ||||||
| Peso bruto (kg) | 110 | 110 | 115 | 150 | 150 | ||||||
| Nível de ruído (dB(A)) | 46 | 46 | 50 | 52 | 52 | ||||||
| Quantidade de carga para 20’/40′ | 44/88 | 44/88 | 44/88 | 22/44 | 22/44 | ||||||





May I have more information for this model?