Enjoy energy saving with Kolant high COP geothermal ground water source heat pump.


High COP geothermal heat pump with high COP around 5.6~9.5. Best energy saving products for your home heating,cooling and hot water usage.
Apply all newest European government refund standard.
With Heating, cooling and domestic hot water function.
Geothermal Ground source/ Water source heat pump single unit with slim size (7-60KW)
6 Times Energy Saving as Normal Gas or Petrol Heater.
Adatto alle zone fredde. Nessuna perdita di capacità anche con una temperatura dell'aria di -30°C.
Unità tranquilla, senza lamentele da parte dei vicini.
Personaggi principali:
5. Extrimly energy saving, super cost saving with best COP.
6. Installation is easy and flexible.
8. Può essere collegato al sistema di riscaldamento solare dell'acqua.
9. All water access parts are stainless steel and copper to keep safe, healthy and non-pollution
Qualità per l'affidabilità e risparmio dei costi di manutenzione:
Le nostre parti sono sempre choosend con la marca superiore nel mondo
Scambiatore di calore: Scambiatore di calore a piastre in acciaio inox SU316.
Il compressore: Daikin marca Tipo di scroll
Valvola di espansione termica: Emerson marchio
Pompa dell'acqua: Wilo brand from Germany (optional parts)
Valvola a quattro vie: Saginomiya marchio del Giappone
I componenti di cui sopra consentono alle nostre pompe di calore di essere prodotti senza problemi.
Warer source heat pump (ground source heat pump) working theory diagram.

Flexible installation of typical water source heat pump application:
For Open Loop Water Source Heat Pump, please check our special open loop water source heat pump models at /open-loop-water-source-heat-pump-water-to-water-heat-pump-7-60kw.html

Geothermal Heat Pump for Lake, Pond and River

Geothermal Heat Pump Horizontal Ground loop

Pompa di calore geotermica ad anello verticale a terra
Water source heat pump parameter
| Model No. | GH-8HH-410Q | GH-11HH-410Q | GH-15HH-410Q | ||
| Riscaldamento | Nominal Capacity (W10ºC/W35ºC) | kw | 9.33 | 11.08 | 15.48 |
| Potenza assorbita (W10ºC/W35ºC) | kw | 1.67 | 1.98 | 2.58 | |
| COP (W10ºC/W35ºC) | kw/kw | 5.59 | 5.60 | 6.00 | |
| Nominal Capacity (B0ºC/W35ºC) | kw | 7.37 | 8.70 | 12.07 | |
| Ingresso di potenza (B0ºC/W35ºC) | kw | 1.62 | 1.83 | 2.68 | |
| COP(B0ºC/W35ºC) | kw/kw | 4.55 | 4.75 | 4.50 | |
| ACQUA CALDA SANITARIA | Nominal Capacity (W10ºC/W45ºC) | kw | 8.61 | 10.30 | 14.49 |
| Power Input (W10ºC/W45ºC) | kw | 1.73 | 2.21 | 2.68 | |
| COP(W10ºC/W45ºC) | kw/kw | 4.98 | 4.66 | 5.41 | |
| Raffreddamento | |||||
| Alimentazione | 220-230V/50HZ | 380-415V/50HZ | |||
| Max Output water temp. | ºC | 60 | |||
| Mini water flow (Water Source side) | L/H | 2000 | 2800 | 3800 | |
| Mini water flow (Heatpump side) | L/H | 1000 | 1750 | 2400 | |
| Water source side Diameter | mm | DN20 | DN25 | ||
| Heatpump side diameter | mm | DN20 | DN25 | ||
| Dimensioni dell'imballaggio | L*H*L | mm | 790x540x1120 | ||
| Classe di protezione | IP*4 | ||||
| Classe antiurto | Classe 1 | ||||
| Compressore | rotary | scroll | |||
| Refrigerante | R410A | ||||
| Refrigerant Volume | kg | 2 | 1.9 | 2.2 | |
| Livello di rumore | db | 29 | 30 | 31 | |
| Regulation part | plate heat exchanger | ||||
| Condenser and Evaporator HX | plate heat exchanger | ||||
| Peso netto | kg | 80 | 85 | 110 | |
| Peso lordo | kg | 85 | 90 | 116 | |
| (B means brine, W means water) | |||||
| Test condition for Heating | |||||
| (W10ºC/W35ºC) :Outdoor inlet water temp 10ºC, Indoor outlet water temp 35ºC. | |||||
| (B0ºC/W35ºC):Outdoor inlet brine temp 0ºC, Indoor outlet water temp 35ºC. | |||||
| Test condition for Cooling | |||||
| Indoor inlet/outlet water temp. 23ºC/18ºC | |||||
| Outdoor inlet/outlet brine temp. 30ºC/35ºC | |||||




