High COP geothermal heat pump with high COP around 5.6~6. Best energy saving products for your home heating and hot water usage.
Apply all newest European government refund standard.
With Heating, cooling and domestic hot water function.
Geothermal Ground source/ Water source heat pump single unit with slim size (7-60KW)
6 Times Energy Saving as Normal Gas or Petrol Heater.
Suitable for Frigid zone area. No capacity loss in even -30C air temp.
Quite unit, free of neighbour complain.
Main Characters:
5. Extrimly energy saving, super cost saving with best COP.
6. Installation is easy and flexible.
8. Can be connected with solar water heater system.
9. All water access parts are stainless steel and copper to keep safe, healthy and non-pollution
Quality for reliability and save maintenance cost:
Our parts are always choosend with the top brand in the world
Heat exchanger: Stainless steel SU316 plate heat exchanger.
The compressor: Daikin brand Scroll type
Heat expansion valve: Emerson brand
Water pump: Wilo brand from Germany (optional parts)
Four way valve: Saginomiya brand of Japan
The above parts enable our heat pump to be trouble free products.
Warer source heat pump (ground source heat pump) working theory diagram.
Flexible installation of typical water source heat pump application:
For Open Loop Water Source Heat Pump, please check our special open loop water source heat pump models at /open-loop-water-source-heat-pump-water-to-water-heat-pump-7-60kw.html
Geothermal Heat Pump for Lake, Pond and River
Geothermal Heat Pump Horizontal Ground loop
Geothermal heat pump vertical ground loop
Water source heat pump parameter
Model No. | GH-8HH-410Q | GH-11HH-410Q | GH-15HH-410Q | ||
Heating | Nominal Capacity (W10ºC/W35ºC) | kw | 9.33 | 11.08 | 15.48 |
Power Input (W10ºC/W35ºC) | kw | 1.67 | 1.98 | 2.58 | |
COP(W10ºC/W35ºC) | kw/kw | 5.59 | 5.60 | 6.00 | |
Nominal Capacity (B0ºC/W35ºC) | kw | 7.37 | 8.70 | 12.07 | |
Power Input (B0ºC/W35ºC) | kw | 1.62 | 1.83 | 2.68 | |
COP(B0ºC/W35ºC) | kw/kw | 4.55 | 4.75 | 4.50 | |
DHW | Nominal Capacity (W10ºC/W45ºC) | kw | 8.61 | 10.30 | 14.49 |
Power Input (W10ºC/W45ºC) | kw | 1.73 | 2.21 | 2.68 | |
COP(W10ºC/W45ºC) | kw/kw | 4.98 | 4.66 | 5.41 | |
Cooling | |||||
Power Supply | 220-230V/50HZ | 380-415V/50HZ | |||
Max Output water temp. | ºC | 60 | |||
Mini water flow (Water Source side) | L/H | 2000 | 2800 | 3800 | |
Mini water flow (Heatpump side) | L/H | 1000 | 1750 | 2400 | |
Water source side Diameter | mm | DN20 | DN25 | ||
Heatpump side diameter | mm | DN20 | DN25 | ||
Packing size | L*H*W | mm | 790x540x1120 | ||
Protection class | IP*4 | ||||
Anti Shock class | Class 1 | ||||
Compressor | rotary | scroll | |||
Refrigerant | R410A | ||||
Refrigerant Volume | kg | 2 | 1.9 | 2.2 | |
Noise Level | db | 29 | 30 | 31 | |
Regulation part | plate heat exchanger | ||||
Condenser and Evaporator HX | plate heat exchanger | ||||
Net weight | kg | 80 | 85 | 110 | |
Gross weight | kg | 85 | 90 | 116 | |
(B means brine, W means water) | |||||
Test condition for Heating | |||||
(W10ºC/W35ºC) :Outdoor inlet water temp 10ºC, Indoor outlet water temp 35ºC. | |||||
(B0ºC/W35ºC):Outdoor inlet brine temp 0ºC, Indoor outlet water temp 35ºC. | |||||
Test condition for Cooling | |||||
Indoor inlet/outlet water temp. 23ºC/18ºC | |||||
Outdoor inlet/outlet brine temp. 30ºC/35ºC |