




Inverter Heating Cooling Heat Pump-9-20KW
- KOLANT DC inverter heat pump is an overall energy solution for your home.
- Heating Cooling + Domestic Hot Water en una solución.
- Compatible con Energía solar térmica, Energía solar fotovoltaica
- Enery Class A++ with R410a
- Clase energética A+++ con los refrigerantes R32 y R290
- Norma europea bomba de calor inverter
- Con control Wifi función
KOLANT DC inverter heat pump is intended to provide an overall energy solution for your home. it heats or cools your home and at the same time produce domestic hot water to meet all your needs though one device.
- Preparado para la energía solar: Compatible con paneles solares térmicos como segunda fuente de calor del sistema.
- Hot water: Domestic hot water is available all year round.
- Calefacción: Suitable for floor heating, radiator heating or fan coil heating.
- Cooling(optional): La función de refrigeración está disponible cuando es necesario y resulta adecuada para la refrigeración mediante fan coils o la refrigeración de zonas.


DC inverter technology
Standard heat pumps are either ON or OFF. No matter how much the current heat demand is, these heat pumps run at full load even if only for a short time. As any motorist knows, frequently stopping and starting is not a particularly efficient way to drive, as it sends consumption levels through the roof.
In contrast, KOLANT DC inverter heat pump employs not only a DC inverter compressor but an intelligent control system, which operates much more evenly and efficiently. With inverter technology, the heat pump matches its output to the prevailing heat demand with a high degree of precision. Instead of a stop-start pattern, a much more even and energy efficient operation results, which closely mirrors the actual heat demand of the building.
Adaptación precisa a la demanda de calor
La potencia calorífica de la bomba de calor con inversor de corriente continua KOLANT se puede regular con precisión entre 20% y 100% en función de la demanda real de calor. De este modo, la temperatura del agua en el sistema se mantendrá estable, con una desviación mínima de no más de 0,5 ℃, lo que permite crear un ambiente confortable.


Rango de funcionamiento más amplio
La bomba de calor con inversor de corriente continua de KOLANT funciona de forma fiable y eficiente en un rango de funcionamiento más amplio. Por ejemplo, incluso cuando la temperatura ambiente es de tan solo -20 ℃, la bomba de calor sigue siendo capaz de proporcionar agua caliente a una temperatura elevada y con una alta potencia calorífica. Sin embargo, las bombas de calor normales ni siquiera pueden funcionar en estas condiciones.
Energy efficiency class A+++ (tested by TUV)
La tecnología de calefacción con inversor de corriente continua (DC) de KOLANT ofrece una eficiencia energética muy elevada en todo el rango de funcionamiento permitido. Por ejemplo, cuando la temperatura del aire exterior no es muy baja y la demanda de calor no es muy elevada, la bomba de calor funciona con una potencia calorífica reducida, pero con una eficiencia especialmente alta. Sin embargo, cuando el aire ambiente es extremadamente frío, la bomba de calor funciona a plena carga para reducir o eliminar la intervención del calentador auxiliar. El sistema de control inteligente se esfuerza constantemente por maximizar la eficiencia de todo el sistema de calefacción. De hecho, todas las bombas de calor con inversor de corriente continua (DC) de KOLANT cuentan con la clase de eficiencia energética A+++.

Your annual energy bill by different heating devices

| DC Inverter Heat pump | Normal ON/OFF Heat pump | Gas | Diesel | Electricidad | |
| Poder calorífico | 860kcal/kWh | 860kcal/kWh | 860kcal/kWh | 10,200kcal/L | 860kcal/kWh |
| Energy efficiency | 425%(A++) | 300%(A) | 85% | 85% | 95% |
| Precio de la energía | 0.167€/kWh | 0.167€/kWh | 0.071€/kWh | 1.61€/L | 0.167€/kWh |
| Annual heating demand Qh | 25,445kWh | 25,445kWh | 25,445kWh | 25,445kWh | 25,445kWh |
| Annual energy consumption | 5,987kWh | 8,482kWh | 29,935kWh | 2,524L | 26,784kWh |
| Annual energy bill | 999.8€ | 1,416.5€ | 2,125.4€ | 4,063.6€ | 4,488.0€ |
Control WIFI inteligente
Descargando nuestra APP en su teléfono móvil, podrá controlar cómodamente una bomba de calor DC inverter de KOLANT en cualquier momento y desde cualquier lugar. Imagínese que enciende su bomba de calor y la ajusta a una temperatura agradable antes de salir de la oficina, y luego disfrutará de un ambiente agradable tan pronto como llegue a casa, es fantástico, ¿verdad?

Componentes de alta calidad, larga vida útil
All the key components are from leading suppliers to make sure the quality and lifetime. For example, the DC inverter compressors are from Panasonic, the high efficiency plate heat exchangers are from Swep etc.





Intelligent compressor driver
EVI Inverter Compressors
Intercambiador de placas
Two EEV expansion valves
Alco water flow switch
Datos técnicos
| Modelos | Temperatura del aire/temperatura del agua de salida | RJP-60H/N8-BPG | COP | RJP-90H/N8-BPG | COP | RJP-120H/N8-BPG | COP | RJP-160H/N8-BPG | COP | RJP-190H/N8-BPG | COP |
| Potencia calorífica/Potencia absorbida (kW) | a A20/W35°C | 8.44/1.41 | 5.99 | 12.1/2.02 | 5.99 | 16.32/2.77 | 5.89 | 21.88/3.66 | 5.98 | 25.4/4.5 | 5.64 |
| a A7/W35°C | 6.21/1.26 | 4.93 | 8.9/1.81 | 4.92 | 12/2.5 | 4.8 | 16.3/3.34 | 4.88 | 18.7/4.06 | 4.61 | |
| a A7/W45°C | 5.91/1.48 | 3.99 | 8.46/2.12 | 3.99 | 11.29/3.08 | 3.67 | 15.31/3.88 | 3.95 | 17.78/4.75 | 3.74 | |
| a A2/W35°C | 5.56/1.22 | 4.56 | 7.97/1.76 | 4.53 | 10.8/2.44 | 4.43 | 14.49/3.23 | 4.49 | 16.8/3.97 | 4.23 | |
| a A2/W45°C | 5.32/1.45 | 3.67 | 7.61/2.07 | 3.68 | 10.16/3.01 | 3.38 | 13.78/3.8 | 3.63 | 16/4.65 | 3.44 | |
| Capacidad de refrigeración/Potencia absorbida (kW) | a A35/ W18ºC | 6.35/1.6 | 3.97 | 8.1/2.08 | 3.89 | 11/3.12 | 3.53 | 15.6/4.3 | 3.63 | 16.6/4.5 | 3.69 |
| a A35/W7ºC | 4.9/1.65 | 2.97 | 5.9/2 | 2.95 | 8.1/2.83 | 2.86 | 11.4/4 | 2.85 | 12/4.2 | 2.86 | |
| Compresor | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi | ||||||
| Corriente máx. (A) | 13 | 13 | 19 | 25 | 9 | ||||||
| Suministro eléctrico | 230V/50-60Hz | 230V/1Phase or 400V/3Phase 50~60HZ | |||||||||
| Max.water temperature ( oC) | 60 | ||||||||||
| Running temperature range (oC) | -25 ~ 43 | ||||||||||
| Circuito refrigerante | Refrigerante | R32 | |||||||||
| Compresor(es) DC Inverter | Twin Rotary | ||||||||||
| Intercambio de calor | Aleta de cobre y aluminio hidrófilo | ||||||||||
| Caudal de aire (m3/h) | 2100 | 2400 | 2900 | 5600 | 5600 | ||||||
| Circuito de agua | Intercambiador de calor | Intercambiador de placas | |||||||||
| Tubería de entrada/salida | DN25(1”) | DN25(1”) | DN32 | ||||||||
| Caudal de agua (m3/h) | ≥0.8 | ≥1.2 | ≥1.8 | ≥2.3 | ≥2.3 | ||||||
| presión permitida | ≤0,8MPa | ||||||||||
| Dimensiones de la unidad AnxAlxPr (mm) | 1115*710*425 | 1115*710*425 | 1115*960*425 | 1115*1280*425 | 1115*1280*425 | ||||||
| Dimensiones del paquete AnxAlxPr (mm) | 1170*870*500 | 1170*870*500 | 1170*1250*500 | 1170*1550*500 | 1170*1550*500 | ||||||
| Peso neto (Kg) | 90 | 90 | 105 | 140 | 140 | ||||||
| Peso bruto (Kg) | 110 | 110 | 115 | 150 | 150 | ||||||
| Nivel de ruido (dB(A)) | 46 | 46 | 50 | 52 | 52 | ||||||
| Cantidad de carga para 20’/40′. | 44/88 | 44/88 | 44/88 | 22/44 | 22/44 | ||||||





May I have more information for this model?