



- working ambient -15°C~45°C
- out water 60°C
- R32/R290 refrigerant
- optional Wifi function
- Replace gas boiler and oil burner
- Stable performance in low temperature
- Safe operation, no gas risk
- Smart control, easy to use
Product Description
Our heat pump is a new generation heat pump product developed with the most advanced heating technologies. The heat pump utilized the energy from surrounding air and converts it to the hot water for house air conditioning heating cooling and domestic hot water supply. The whole range of this heat pump is strictly tested with our European partners to make sure the best quality for European market. Especially for super low temperature area. The working ambient is -15 degree to 45 degree and keep supply of warm water from 35 degree to 60 degree.
We select the best well known components for our heat pump such as Mitsubishi, Panasonic compressor, Danfoss, Wilo water pump. It provide the most reliability to our customers.
Striking characters distinguish from other products
1.High efficiency and energy saving
2.Environmental friendly refrigerant
3.Keep working in super low temperature
4.Using step fan motor to make the accurate control
5.Water flow protection, pressure protection, temp protection keep the the system safety.
Other characters
1.Stainless steel plate heat exchanger with maximum pressure 40 bar
2.100% stainless water circuit to keep water clean
3.Microprocessor control and error alarm and display
4.Electric protection class IPX4
5.Compact design for good looking, easy installation and maintenance
| Heat Pump Model | unit | KRS-35B | KLTW-42 | KRS-50B | KRS-72B | KRS-90B | |
| Power supply | Ph-V-Hz | 220V~240V/1Ph/50Hz | 220V~240V/1Ph/50Hz | 220V~240V/1Ph/50Hz | 220V~240V/1Ph/50Hz | 220V~240V/1Ph/50Hz | |
| Working temp | ℃ | -15℃~43℃ | -15℃~43℃ | -15℃~43℃ | -15℃~43℃ | -15℃~43℃ | |
| Max. outlet Water temp. | ℃ | 60℃ | 60℃ | 60℃ | 60℃ | 60℃ | |
| Water Heating (A20/W55) | Heating capacity (A20/W15~55) | KW | 3.8 | 4.3 | 5.4 | 7.6 | 9.5 |
| Hot water output | L/h | 80 | 92 | 107 | 155 | 193 | |
| Input (water pump included) | KW | 0.9 | 0.981 | 1.28 | 1.79 | 2.31 | |
| COP | W/W | 3.89 | 4.38 | 3.91 | 4.02 | 3.9 | |
| Rated current | A | 3.97 | 3.99 | 5.8 | 8.23 | 11.17 | |
| cooling capacity/Power input(KW) | at A35/W18℃ | KW/KW | 3.3/1.15 | 3.8/1.3 | 5.1/1.76 | 7.1/2.4 | 8.5/2.2 |
| Max. input consumption | KW | 1.31 | 1.32 | 1.86 | 2.6 | 3.35 | |
| Max. input current | A | 6.2 | 6.3 | 8.9 | 12.4 | 16 | |
| Starting current | A | 18 | 19 | 28 | 35 | 61 | |
| Cabinet | galvanized cabinet of electrophoresis(EP) | galvanized cabinet of electrophoresis(EP) | galvanized cabinet of electrophoresis(EP) | galvanized cabinet of electrophoresis(EP) | galvanized cabinet of electrophoresis(EP) | ||
| Compressor | Type | Rotary | Rotary | Rotary | Rotary | Rotary | |
| Brand | Mitsubishi | Mitsubishi | Toshiba | Mitsubishi | Toshiba | ||
| Condenser | Type | copper tube in shell | copper tube in shell | copper tube in shell | copper tube in shell | copper tube in shell | |
| Evaporator | Fin spacing | mm | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| Fin type | Hydrophilic aluminium | Hydrophilic aluminium | Hydrophilic aluminium | Hydrophilic aluminium | Hydrophilic aluminium | ||
| Water pump | Brand | Wilo/XINHU | Wilo/XINHU | Wilo/XINHU | Wilo/XINHU | Wilo/XINHU | |
| Model | 20-6S | 20-6S | 20-6S | 20-6S | 20-6S | ||
| Water system | materials of water pipe | Copper | Copper | Copper | Copper | Copper | |
| water flow | m3/h | 0.8 | 0.8 | 1.16 | 1.63 | 2 | |
| Water different pressure | Kpa | 60 | 60 | 50 | 60 | 60 | |
| Diameter,water inlet pipe | mm | 3/4″ | 3/4″ | 3/4″ | 3/4″ | 3/4″ | |
| Diameter,water outlet pipe | mm | 3/4″ | 3/4″ | 3/4″ | 3/4″ | 3/4″ | |
| Refrigerant | Type | R410A/R32 | R410A/R32 | R410A/R32 | R410A/R32 | R410A/R32 | |
| Outdoor noise level (1 meter) | dB(A) | 52 | 52 | 53 | 54 | 55 | |
| Wire controller | Type | Intelligent & LCD | Intelligent & LCD | Intelligent & LCD | Intelligent & LCD | Intelligent & LCD | |
| The length of wires | m | 5 | 5 | 5 | 5 | 5 | |
| Outdoor unit | NG | kg | 37 | 45 | 49 | 60 | 66 |
| WG | kg | 43 | 50 | 54 | 65 | 72 | |
| Dimension(L*W*H) | mm | 750*264*493 | 750*264*493 | 935*282*545 | 1002*302*620 | 1002*302*620 | |
| Packing(L*W*H) | mm | 825*310*523 | 825*310*523 | 980*330*590 | 1055*395*760 | 1135*395*760 | |



