Heating Cooling Heat Pump available for 11KW,14KW,17KW,20KW,23KWDHW automatic operation mode for more energy saving;
Air heating automatic operation mode to achieve more energy saving;
Great economical air heating mode to keep comfortable feeling with most energy saving;
A.Heat pump with Heating, cooling and domestic hot water function in one solution.
B. One water tank built inside
C. More Operation Mode for heat pump:
D.More advanced timer setting function for heat pump:
1.Single day timer
Three periods on and off setting (Avoid electric peak time to use the cheapest electric and save your bill the most)
2.Weekly timer
Different setting for every day of the week. Totally 42 timer period available for setting
E.Great phone remote control function for heat pump
Control the operation and check the operation mode through simple phone call.
F.Protection function and Error code display for heat pump
1.Pressure, miss phase, wrong phase and high temp protection, water flow protection, antifreeze protection.
2.All error can be checked through controller and error LED light.
G. Historical memory for all heat pump operation for long years.
Mini Chiller SPECIFICATION | |||||||
Technical data | HLR-110D | HLR-140D | HLR-170D | HLR-200D | HLR-230D | ||
Floor heating | Capacity | KW | 11.50 | 14.30 | 18.00 | 21.00 | 23.90 |
Power Input | KW | 2.70 | 3.70 | 4.20 | 4.80 | 5.40 | |
COP | 4.26 | 3.82 | 4.28 | 4.37 | 4.42 | ||
Fan coil heating | Capacity | KW | 10.30 | 13.50 | 16.60 | 19.50 | 22.80 |
Power Input | KW | 3.00 | 3.80 | 4.70 | 5.70 | 6.80 | |
COP | 3.43 | 3.55 | 3.53 | 3.42 | 3.35 | ||
Floor cooling | Capacity | KW | 11.00 | 15.00 | 17.50 | 20.00 | 23.00 |
Power Input | KW | 3.10 | 4.40 | 4.80 | 5.30 | 6.10 | |
EER | 3.55 | 3.41 | 3.64 | 3.77 | 3.77 | ||
Fan coil cooling | Capacity | KW | 8.80 | 12.30 | 15.50 | 17.50 | 20.80 |
Power Input | KW | 2.90 | 4.00 | 4.90 | 5.50 | 7.10 | |
EER | 3.03 | 3.07 | 3.16 | 3.18 | 2.93 | ||
Domestic hot water | Capacity | KW | 10.40 | 13.50 | 16.50 | 19.20 | 21.80 |
Power Input | KW | 2.80 | 3.80 | 4.80 | 5.60 | 6.60 | |
COP | 3.71 | 3.55 | 3.44 | 3.43 | 3.30 | ||
Power supply | V/Ph/Hz | 230/1/50 | 380/3/50 | 380/3/50 | |||
Refrigerant | R410A | ||||||
Compressor Brand | Daikin | Daikin | SANYO | Daikin | SANYO | ||
Compressor Type | Scroll | Scroll | Scroll | Scroll | Scroll | ||
Air conditioning tank volume | L | 17 | 20 | 25 | 30 | 30 | |
Dimensiones | LXHXD | mm | 1090X900X450 | 1090X1000X450 | 1090X1260X450 | 1090X1460X450 | 1090X1460X450 |
Weight | Kg | 110 | 125 | 165 | 190 | 205 | |
Noise | dB(A) | 48 | 51 | 50 | 53 | 53 | |
Loading QTY 20’SQ/40’HQ | PCS | 36/82 | 36/82 | 18/41 | 18/41 | 18/41 | |
Floor Heating: 7ºC Outdoor air / 35ºC Leaving water. | Heating (Fan Coil): 7ºC Outdoor air / 45ºC Leaving water. | ||||||
Floor cooling: 35ºC Outdoor air / 16ºC Leaving water.. | Cooling (Fan Coil): 35ºC Outdoor air / 7ºC Leaving water.. | ||||||
Domestic Hot Water: 7ºC Outdoor air / 40ºC Water in the tank. |