

Domestic Hot Water & Shower Water Heat Pump
- KOLANT domestic hot water heat pump provide High efficiency and energy saving.
- All year round operation, continuous hot water and shower water.
- High flexibility, suitable for most hot water systems.
- Maximum water temperature up to 75℃ (hightemperature series).
- All important parts from world famous brands, reliable and durable.
- CB/CE standard conformity, designed according to international standards.
We got the Certificates: TUV ISO9001, ISO45001(Health&Safety), ISO14001 (Environment), TUV EN14825( A+++), TUV CE , TUV CB
Your best choice for commercial hot water heat pump
Energy consumption of hot water accounts for a considerable percentage in commercial buildings. According to some investigation, this percentage can even be as high as 40% in some hotels, nursing homes, hospitals etc. Heat pumps, however, generate hot water mostly with renewable energy are especially suitable for commercial hot water project. Using KOLANT heat pumps as the heating devices or replacing those existed boilers in commercial buildings makes great benefits in
economic and environmental prospects. With large capacity range from 10kW to
250kW, KOLANT commercial heat pumps provides various choices for users to get the most cost-effective solution for hot water projects.
The main heat pump and the hot water tank are independent. The water pipes are connected freely and simply, the heat pump can be hung on the wall or placed on the balcony/roof, and can be installed on 99% floors.
Multi-protection function built inside
- Multi-protection function built inside Kolant hot water heat pump such as leakage protection, high/low voltage protection, high temperature protection, current overload protection start delay, water flow protection, heat exchanger anti-freezing protection and so on, to fully protect the normal operation and service life of the hot water heat pump.Water-water heat exchange has no hidden dangers such as electric leakage, fluorine leakage and corrosion, dry burning of electric water heaters, and no toxic and harmful gases such as CO, so water use is safer.
نطاق تشغيل أوسع
KOLANT hot heat pump can reliably and efficiently run with a bigger operating range. EVI model can working with good efficiency at -30℃ ambient temperature. Normal heat pumps even can not work lower than -15 ℃ ambient temperature.
Your annual energy bill by different heating devices
| DC Inverter Heat pump | Normal ON/OFF Heat pump | الغاز | الديزل | الكهرباء | |
| القيمة الحرارية | 860kcal/kWh | 860kcal/kWh | 860kcal/kWh | 10,200kcal/L | 860kcal/kWh |
| Energy efficiency | 425%(A++) | 300%(A) | 85% | 85% | 95% |
| سعر الطاقة | 0.167€/kWh | 0.167€/kWh | 0.071€/kWh | 1.61€/L | 0.167€/kWh |
| Annual heating demand Qh | 25,445kWh | 25,445kWh | 25,445kWh | 25,445kWh | 25,445kWh |
| Annual energy consumption | 5,987kWh | 8,482kWh | 29,935kWh | 2,524L | 26,784kWh |
| Annual energy bill | 999.8€ | 1,416.5€ | 2,125.4€ | 4,063.6€ | 4,488.0€ |
مضخة الحرارة «كولانت» توفر أكثر من الأجهزة الأخرى
التحكم الذكي في WIFI
من خلال تنزيل تطبيقنا على هاتفك المحمول، يمكنك التحكم بسهولة في المضخة الحرارية العاكس للتيار المستمر من KOLANT في أي وقت وفي أي مكان. فقط تخيل أنك تقوم بتشغيل مضختك الحرارية وضبطها على درجة حرارة مريحة قبل أن تغادر المكتب، ثم ستستمتع بالبيئة اللطيفة بمجرد وصولك إلى المنزل، إنه أمر رائع، أليس كذلك؟
وحدة تحكم LCD ذكية
جهاز التحكم الذكي بشاشة اللمس سهل الاستخدام لجميع المستخدمين، ويمكن للمستخدمين تشغيله بسهولة دون بذل مجهود كبير. كما أنها مريحة جدًا لأفراد الخدمة للتحقق من جميع بيانات المستشعر وحالة التشغيل، وتعيين المعلمات بمساعدة وحدة التحكم.
مكونات عالية الجودة، وعمر افتراضي طويل
جميع المكونات الرئيسية من كبار الموردين لضمان الجودة والعمر الافتراضي. على سبيل المثال، ضواغط عاكس التيار المستمر من باناسونيك، والمبادلات الحرارية اللوحية عالية الكفاءة من Swep، إلخ.
Intelligent compressor driver
Tube-in-shell condenser
Commerical heat pump axial fan
Scroll Compressor
البيانات الفنية
![]() | ![]() | ![]() | ![]() | |||
| الطراز | RJ-90H/N2-BP | RJ-120H/N2-BP | RJ-160H/N2-BP | RJ-200H/N2-BPD | ||
| Performance data according to EN14511 | ||||||
| Heating output/power input/COP at A7/W35 | kW/kW/- | 8.7/1.90/4.58 | 12.0/2.70/4.44 | 15.6/3.60/4.33 | 19.5/4.61/4.23 | |
| Heating output/power input/COP at A2/W35 | kW/kW/- | 8.8/2.18/4.04 | 11.5/2.90/3.97 | 15.5/3.99/3.88 | 19.6/5.12/3.83 | |
| Heating output/power input/COP at A-7/W35 | kW/kW/- | 7.1/2.39/2.97 | 9.3/3.08/3.02 | 12.8/4.52/2.83 | 16.3/5.78/2.82 | |
| Heating output/power input/COP at A7/W45 | kW/kW/- | 8.5/2.40/3.54 | 11.4/3.12/3.65 | 14.7/4.28/3.43 | 18.8/5.52/3.41 | |
| Heating output/power input/COP at A-7/W45 | kW/kW/- | 6.8/2.87/2.37 | 9.0/3.74/2.41 | 12.3/5.46/2.25 | 14.7/6.46/2.28 | |
| Heating output/power input/COP at A7/W55 | kW/kW/- | 8.0/2.64/3.03 | 10.8/3.53/3.06 | 14.1/4.66/3.03 | 17.6/5.99/2.94 | |
| Cooling output/power input/EER at A35/W7 | kW/kW/- | 7.1/2.50/2.84 | 9.6/3.30/2.91 | 12.0/4.50/2.67 | 15.1/5.89/2.56 | |
| Energy efficiency class according to EN14825 | ||||||
| Average climate for floor heating | A++ | A++ | A++ | A++ | ||
| Average climate for radiator heating | A++ | A++ | A++ | A++ | ||
| Electrical data | ||||||
| مزود الطاقة | 230V/50Hz | 230V/50Hz | 230V/51Hz | 230V/52Hz | ||
| Maximum power consumption | كيلوواط | 3.7 | 4.8 | 6 | 6.8 | |
| Maximum input current | A | 16.2 | 21 | 26.2 | 29.8 | |
| Application range | ||||||
| Water temperature range | التدفئة | ℃ | 18~60 | 18~61 | 18~62 | 18~63 |
| التبريد | ℃ | 8~28 | 8~29 | 8~30 | 8~31 | |
| Ambient air temperature range | التدفئة | ℃ | -20~43 | -20~44 | -20~45 | -20~46 |
| التبريد | ℃ | 15~43 | 15~44 | 15~45 | 15~46 | |
| Other technical data | ||||||
| Type of refrigerant | R410A | R411A | R412A | R413A | ||
| Maximum operating pressure | MPa | 4.2 | 5.2 | 6.2 | 7.2 | |
| Type of evaporator | Fine-tube | Fine-tube | Fine-tube | Fine-tube | ||
| Rated water flow rate | م³/ساعة | R410A | R411A | R412A | R413A | |
| Internal water pressure loss | KPa | 19 | 20 | 22 | 24 | |
| Diameter of water connection | مم | DN25 | DN25 | DN32 | DN33 | |
| Noise level at 1 meter | ديسيبل (A) | 54 | 56 | 57 | 58 | |
| Net dimensions (W*D*H) | مم | 1115*450*926 | 115*450*1076 | 1115*450*1276 | 1115*450*1480 | |
| Packing dimensions (W*D*H) | مم | 1170*490*1055 | 1170*490*1205 | 1170*490*1420 | 1170*490*1620 | |
| الوزن الصافي/الإجمالي | كجم | 100/115 | 120/138 | 130/150 | 150/170 | |







