Kolant Solar PV direct drive Solar Heat Pump
Photovoltaic and network power are connected to heat pump power supply at the same time, and the green power is directly driven. No need inverter or transformer to change solar DC electricity to AC power. So the efficiency will be higher than normal heat pump. The green solar power can be tracked in real time and given priority. When the photovoltaic output is insufficient, the electricity network power can be automatically introduced to ensure the stability of the unit. When there is no solar electricity at all, it can be driven only by grid power, and the system can be intelligently controlled and supervised remotely. In the whole process, no need battery.
Kolant Cross-industry integrated new energy
uses innovative green energy modes such as solar power generation, wind energy storage and photovoltaic power storage with heat pump energy consumption, realizing seamless switching between dual power inputs, giving priority to photovoltaic energy without secondary conversion, greatly reducing the energy consumption . Kolant solar PV direct drive heat pump is the first choice for green energy saving.
Kolant Enthalpy-Increasing and Inverter technology
Ultra-low temperature and more energy-saving at -35℃ stable operation,
multi-energy integration scheme,
quieter and more comfortable,
multi-noise reduction,
less temperature fluctuation.
Kolant Solar PV direct drive solar heat pump Striking characters distinguishing from other products.
Sunny mode, zero electricity cost for cooling/heating and DHW.
When the weather is sunny, and the photovoltaic system can fully meet all the electricity demand, realizing “zero electricity fee” for cooling/heating. Intelligent compensation system for photovoltaic power generation in power grid
Cloudy mode, intelligent compensation, zero worry.
In rainy weather, when the sunshine is insufficient, the photovoltaic system provides a power grid to supplement photovoltaic power generation and sub-supply, and intelligently compensates the commercial power to ensure the stable operation of the unit.
Night mode, direct power supply from power grid.
During the night, the photovoltaic power generation system does not generate electricity, and the power grid compensates the power grid to supplement all the power supply of photovoltaic power generation, and the energy consumption is equivalent to that of the conventional inverter heat pump.

Wifi control
The heat pump control system can be remotely controlled by mobile APP through cloud server

Save Energy
Saves 75% power consumption compared with traditional electric water heater,0 cost during sunny day, .

Environmental
Environmentally-friendly refrigerants R410A/R32, and the COP energy efficiency ratio is as high as 10 when running at low speed.
Stable
The water and electricity are separated, and multiple protections are provided. It still runs stably in the cold climate of-35 C with ultra-low noise and a full DC fan motor, which has a longer service life.
All in one
The heat pump has a dedicated high-efficiency compressor to realize the three functions of heating, cooling and hot water.
Modbus
Built inside Modbus protocol to enable distributor or customer to use any other controller to control the heat pump.
Solar PV direct driving heat pump Specification
| النماذج | درجة حرارة الهواء/درجة حرارة الماء الخارج | GFRB-85H/N8 -BBPEEVI | مؤتمر الأطراف | GFRB-110H/N8 -BBPEEVI | مؤتمر الأطراف | GFRB-150H/N8 -BBPEEVI | مؤتمر الأطراف | GFRB-185H/N8 -BBPEEVI | مؤتمر الأطراف | GFRB-240H/N8 -BBPEEVI | مؤتمر الأطراف |
| Heating capacity/Power input (KW) | عند درجة حرارة A20/35 درجة مئوية | 10.6/1.89 | 5.61 | 14.42/2.88 | 5.01 | 21.1/3.89 | 5.42 | 22.8/4.4 | 5.18 | 29.5/6.01 | 4.91 |
| عند A7/W35 درجة مئوية | 8.59/1.87 | 4.59 | 10.6/2.55 | 4.16 | 14.7/3.31 | 4.44 | 18.8/4.4 | 4.27 | 23.1/5.34 | 4.33 | |
| عند A7/W45 درجة مئوية | 7.91/2.23 | 3.55 | 9.97/3.14 | 3.18 | 13.5/4.1 | 3.29 | 17.8/5.24 | 3.4 | 22.6/6.11 | 3.7 | |
| عند درجة حرارة A2/W35 درجة مئوية | 7.65/1.81 | 4.23 | 9.54/2.49 | 3.83 | 13.08/3.21 | 4.07 | 16.92/4.31 | 3.93 | 20.29/5.38 | 3.77 | |
| عند درجة حرارة A2/W45 درجة مئوية | 7.04/2.15 | 3.27 | 8.97/3.06 | 2.93 | 12.02/3.97 | 3.03 | 16/5.12 | 3.13 | 18.7/6.4 | 2.92 | |
| at A-12/W41°C | 5.9/2.45 | 2.41 | 6.3/2.7 | 2.33 | 10.2/4.35 | 2.34 | 11.6/5.04 | 2.3 | 14.7/5.88 | 2.5 | |
| at A-20/W41°C | 5.4/2.56 | 2.11 | 5.61/2.72 | 2.06 | 8.9/4.23 | 2.1 | 10.5/4.97 | 2.11 | 13.7/5.78 | 2.37 | |
| Cooling Capacity/Power input(KW) | عند A35 / W18 درجة مئوية | 9.2/2.7 | 3.41 | 11/3.3 | 3.33 | 13.9/4.2 | 3.31 | 15.6/4.8 | 3.25 | 20.1/6.2 | 3.24 |
| at A35/W7ºC | 7.2/2.73 | 2.64 | 8.6/3.4 | 2.53 | 9.8/3.77 | 2.6 | 10.5/4.2 | 2.5 | 13.5/5.09 | 2.65 | |
| Max.current (A) | 18 | 19 | 28 | 14.3 | 18.1 | ||||||
| Max power input | 4KW | 5KW | 6 كيلوواط | 7KW | 9KW | ||||||
| Solar working max voltage | 340VDC | ||||||||||
| الإمداد بالكهرباء | 230V/50~60HZ | 400V/50~60HZ | 400V/50~60HZ | ||||||||
| Max.Outlet water temperature | 60oC | ||||||||||
| Working temperature range (°C) | -30 ~ 43 | ||||||||||
| دائرة المبردات | المبردات | R32 | |||||||||
| DC Inverter compressor | ميتسوبيشي | ميتسوبيشي | ميتسوبيشي | ميتسوبيشي | ميتسوبيشي | ||||||
| التبادل الحراري | زعانف الألومنيوم النحاسية والمائية | ||||||||||
| Air flow (m3/h) | 2400 | 5800 | 6000 | 7000 | |||||||
| دائرة المياه | مبادل حراري | High efficiency tube in shell heat exchanger | |||||||||
| Inlet/Outlet pipe size | DN25(G1″) | DN25(G1″) | DN25(G1″) | DN25(G1″) | DN25(G1″) | ||||||
| Water flow (m3/h) | ≥1.5 | ≥1.8 | ≥2.5 | ≥3 | ≥3.9 | ||||||
| الضغط المسموح به | ≤0.8MPa | ||||||||||
| Unit dimensions WxHxD (mm) | 960*820*380 | 960*820*380 | 960*1270*380 | 960*1270*380 | 1030*1340*390 | ||||||
| Pakage dimensions WxHxD (mm) | 1040*940*502 | 1040*940*502 | 1040*1390*502 | 1040*1390*502 | 1115*1510*510 | ||||||
| Net weight (Kg) | 68 | 68 | 108 | 108 | 128 | ||||||
| Gross weight (Kg) | 85 | 85 | 125 | 125 | 145 | ||||||
| Noise level (dB(A)) | 56 | 56 | 59 | 59 | 60 | ||||||
| Loading quantity for 20’/40′ container | 44/88 | 44/88 | 22/44 | 22/44 | 22/44 | ||||||
مرجع مشروع تركيب المضخة الحرارية من كولانت


