



R290 Swimming pool Residential series Heat Pump
- R290 echo refrigerant
- High efficient, reliable, durable
- Rust free casing
- Titanium tub-shell Heat Exchanger
- Smart Wifi Control
- Modbus protocol built inside
Vi har sertifikatene: TUV ISO9001, ISO45001 (helse og sikkerhet), ISO14001 (miljø), TUV EN14825 (A+++), TUV CE, TUV CB, 38 patenter på produktteknikk, 66 utmerkelser sertifikater fra regjeringen
KOLANT swimming pool heat pumps make use of the renewable energy stored in the ambient air and transfer it to useful energy at the cost of very little electricity consumption. This innovative technology makes the efficiency of KOLANT swimming pool heat pumps more than 5 times of traditional electric heating devices.
How much can you save?
Merk:
Energy price calculated according to 2017 price of French.
Data source from Eurostat
Kolant Heat pump MORE saving than other devices
| Heating devices | Varmepumpe | Gass | Diesel | Electricity |
|---|---|---|---|---|
| Calorific value | 860kcal/kW·h | 860kcal/kW·h | 10200kcal/L | 860kcal/kW·h |
| Energy price | 0.167€ | 0.071€ | 1.61€ | 0.167€ |
| Heating Load | 9kW | 9kW | 9kW | 9kW |
| Efficiency | 500% | 85% | 85% | 95% |
| Energy consumption per day (24h continuous running) | 43.2 kWh | 254.12 kW·h | 21.43L | 227.37 kW·h |
| Operating cost per day (24h) | 7.21€ | 18.04€ | 34.50€ | 37.97€ |
Rust free casing, streamlined profile
The plastic streamlined casing suits for most areas, especially for coastal areas, the excellent rust free material has obvious advantages than metal casing. Besides plastic casing, we also provide metal casing for mainland area as option

Titanium tube-shell condenser
The condenser is specially designed for direct heat exchange with pool water, this helps to simplify the water system (no need for an additional intermediate heat exchanger) and reduce the equipment investment. The titanium pipe and the plastic shell of the condenser make sure corrosion free in any cases.

Reliable, low maintenance rate
KOLANT exported thousands of swimming pool heat pumps every year. Our swimming pool heat pumps kept a very low maintenance rate in the last 15 years. We choose world famous brand compressor as well as leading brand components to make sure the reliability and lifetime.
Smart WIFI-kontroll
By our new inovative technologies, it is possible for you to control your heat pump anytime, anywhere just via your mobile phone. Just imagine to turn on your heat pump on the other side of the earth, and then you can enjoy your swimming pool for relaxation as soon as you come back after a long trip, what a fantastic thing it is.
Joyful Swimming Through the Four Seasons with Less Cost
- Constant temperature comfort from 15 to 45 degrees Celsius to adjust the degree as you like
- Feel warm even in cool winter, nothing can Stop my swimming.
- High quality components, long lifetime
Tekniske data
| Modell | 70N9-IVSQ | 100N9-IVSQ | 120N9-IVSQ | 150N9-IVSQ | 240N9-IVSQ | 240SN9-IVSQ | |
| Air 28/25.3°C water 28°C 80%HR | Capacity in Boost Mode (W) | 7611 | 10967 | 13637 | 18428 | 25621 | 26560 |
| Input capacity | 1581 | 1924 | 2510 | 3606 | 4555 | 4628 | |
| COP | 4.81 | 5.7 | 5.43 | 5.11 | 5.63 | 5.75 | |
| Air 15/12°C water 26°C 70%HR | Capacity in Boost Mode (W) | 5737 | 7355 | 10327 | 13420 | 19697 | 20026 |
| Input capacity | 1405 | 1733 | 2473 | 3246 | 4484 | 4402 | |
| COP | 4.08 | 4.25 | 4.18 | 4.14 | 4.39 | 4.55 | |
| Driftstemperatur | -15°C -> 43°C | ||||||
| Gass | |||||||
| Kuldemedium | R290 | R290 | R290 | R290 | R290 | R290 | |
| Equivalent CO2(kg) | 6.40 | 7.60 | 9.00 | 10.00 | 16.00 | 16.00 | |
| Installation | |||||||
| Vanntilkobling | 1,5″/50 mm | ||||||
| Strøm | 230 V / 1~+N / 50 Hz | 400 V / 3~+N / 50 Hz | |||||
| Current Normal (Max) | 6,9A(10A) | 8,4A(10A) | 11,5 A (15,3 A) | 14,3 A (16A) | 31,5 A (35,0 A) | 10,0 A (16 A) | |
| Protection and cable size (20 meters) | C 16 A (3G 2.5 mm²) | C 16 A (3G 2.5 mm²) | C 20 A (3G 4 mm²) | C 20 A (3G 4 mm²) | C 40 A (3G 6 mm²) | 3P+N C 20 ( 5G 2,5 mm²) | |
| Maximum absorbed power | 2.2kW | 2.2kW | 3.4 kW | 4.1 kW | 6.0 kW | 6.0 kW | |
| Power absorbed during standby mode | 8.5W | 8.9W | 9.2 W | 12.1 W | 14.1 W | 14.1 W | |
| Water flow necessary | 3 m³/h | 4 m³/h | 5 m³/h | 6 m³/h | 10 m³/h | 10 m³/h | |
| Vanntrykkfall | 20 kPa | 25 kPa | 30 kPa | 40 kPa | 60 kPa | 60 kPa | |
| Max.operation pressure (High side) | 42 bar | 42 bar | 42 bar | 42 bar | 42 bar | 42 bar | |
| Dimensions (L x l x h) | 980 x 411 x 609 mm | 1080 x 474 x 715 mm | 1178 x 518 x 872 mm | ||||
| Net/gross weight | 46 kg (58 kg) | 49 kg (59 kg) | 62 kg (72 kg) | 63 kg (80 kg) | 94 kg (111 kg) | 94 kg (111 kg) | |



