

Kolant Agriculture plant green house inverter EVI heating cooling air to air heat pump
- Energy saving and low cost with 75% saving than traditional heating method
- Precise temperature control and intelligent planting
- More reliable with multiple protection
- Save labor management cost
- Inverter and EVI technology to enable the air conditioner to work at -35°C air temp
Abbiamo i certificati:TUV ISO9001, ISO45001 (salute e sicurezza), ISO14001 (ambiente), TUV EN14825 (A+++), TUV CE, TUV CB, 38 brevetti di tecnica di prodotto, 66 certificati di riconoscimento da parte del governo.

Kolant heating cooling air to air heat pump is Excellent solution for Agriculture planting
The Kolant heating cooling air to air heat pump stands out as an excellent solution for agriculture planting development and cost – saving. In crop cultivation, it precisely controls temperature and humidity. For instance, in tomato greenhouses, it maintains the ideal climate for growth, increasing yield by up to 30% compared to traditional methods.
This heat pump is energy – efficient, using renewable energy sources to operate. It reduces electricity bills by around 40% in large – scale farms, a significant cost – saving measure. In flower nurseries, it creates a stable environment, ensuring high – quality blooms that can fetch better prices in the market. Overall, the Kolant heat pump not only promotes agricultural growth but also makes farming more economically viable.


Kolant plant heating cooling air conditioner is widely used in green house planting of vegetable, fruits, flower and herb medicine.
Kolant heating cooling air conditioner has become an essential device in modern greenhouse planting. It is widely used in cultivating vegetables, fruits, flowers, and herb medicines. In vegetable greenhouses, it ensures a stable temperature for optimal growth, preventing wilting in extreme heat or cold. For fruit cultivation, it helps regulate humidity, which is crucial for the sweetness and quality of fruits. When it comes to flower planting, the precise climate control provided by the Kolant air conditioner promotes vibrant blooms. In herb medicine greenhouses, it creates the ideal environment for the herbs to retain their medicinal properties. All in all, this air conditioner plays a vital role in enhancing the yield and quality of greenhouse – grown crops.


Controllo WIFI intelligente
By downloading our APP in your mobile phone, it is possible for you to conveniently control KOLANT planting and breeding air conditioner at any time, anywhere.
Kolant plant air to air heating cooling heat pump characters
- Energy saving and low consumption: heating by absorbing free energy in the air, consuming a small amount of electric energy, can generate four times of heat energy, which can save up to 75% of electric energy compared with traditional heating methods.
- Precise temperature control and intelligent planting: through precise control logic, the temperature and humidity requirements of plants in dormancy, growth, pollination and picking periods can be met, and the productivity and quality of crops can be improved.
- Multiple protection, more reliable: the unit is equipped with various protection measures, such as over-current, high and low voltage, overheating, reverse phase loss, automatic defrosting and so on, which makes the unit run more safely and reliably.
- Save complex management time and cost: Intelligent automatic control, reduce dependence on manual management and enhance anti-interference to weather conditions during plants growth.

Dati tecnici
| Modello | KRFZ-250F/SN2-BPEEVIL | KRFD-250F/SN2-BPEEVIZ | KRFZ-360F/SN2-BPEEVIL | KRFD-360F/SN2-BPEEVIZ | ||||
| Product image | ||||||||
| Alimentazione | 380V~50HZ | 380V~50HZ | 380V~50Hz | 380V~50Hz | ||||
| Capacità di riscaldamento standard | 25,0 kW | Condizione di prova A7/6°C A30/35°C | 25,0 kW | Condizione di prova A7/6°C A30/35°C | 36,0 kW | Condizione di prova A7/6°C A30/35°C | 36,0 kW | Condizione di prova A7/6°C A30/35°C |
| Potenza nominale in ingresso | 6,75 kW | 6,75 kW | 10,0 kW | 10,0 kW | ||||
| COP | 3.7 | 3.7 | 3.6 | 3.6 | ||||
| Low ambient heating capacity | 17,0 kW | Condizione di prova A-12/-°C A30/35°C | 17,0 kW | Condizione di prova A-12/-°C A30/35°C | 25,0 kW | Condizione di prova A-12/-°C A30/35°C | 25,0 kW | Condizione di prova A-12/-°C A30/35°C |
| Low ambient input power | 7,08 kW | 7,08 kW | 10,6 kW | 10,6 kW | ||||
| Low ambient COP | 2.4 | 2.4 | 2.36 | 2.36 | ||||
| Capacità di raffreddamento nominale | 21.2 kW | Condizione di prova A35/24°C A24/19°C | 24,0 kW | Condizione di prova A35/24°C A24/19°C | 31,0 kW | Condizione di prova A35/24°C A24/19°C | 34.0 kW | Condizione di prova A35/24°C A24/19°C |
| Potenza nominale in ingresso per il raffreddamento | 8.22 kW | 9,16 kW | 12,2 kW | 12.9 kW | ||||
| EER nominale di raffreddamento | 2.58 | 2.62 | 2.55 | 2.62 | ||||
| Corrente massima di lavoro | 14.1A | 14.1A | 18.8A | 18.8A | ||||
| Potenza d'ingresso massima di lavoro | 9,23kW | 9,23kW | 12,5kW | 12,5kW | ||||
| Classe di impermeabilità | IPX4 | IPX4 | IPX4 | IPX4 | ||||
| Protezione dalle scosse elettriche | I | I | I | I | ||||
| Pressione di scarico/aspirazione consentita | 4,2MPa/1,5MPa | 4,2MPa/1,5MPa | 4,2MPa/1,5MPa | 4,2MPa/1,5MPa | ||||
| Pressione massima alta/bassa | 4,2MPa/1,5MPa | 4,2MPa/1,5MPa | 4,2MPa/1,5MPa | 4,2MPa/1,5MPa | ||||
| Rumore | 60dB (A) | 60dB (A) | 65dB (A) | 65dB (A) | ||||
| Tipo di refrigerante/volume | R410a/3800g | R410a/6300g | R410a/6000g | R410a/9000g | ||||
| IN door Unit size | 805*585*1440mm | 1610*602*706mm | 955*520*1545mm | 2235*450*590mm | ||||
| Out door Unit size | 1030*390*1340mm | 1030*390*1340mm | 1066*392*1427mm | 1066*392*1427mm | ||||
| Peso unitario | 106 kg | 108 kg | 170 kg | 170 kg | ||||




