


Kolant R32 EVI monoblock inverter Heating cooling heat pump
- Kolant Monoblock EVI Air Source Heat Pumps is a reliable heat pump work at outside temperature -35℃
- Heating capacity to 40% higher than normal heat pump
- Solar PV DC power direct drive for this EVI heat pump(Optional)
- Heating, Cooling & DHW en una solución.
- High Power
- Descongelación automática inteligente, anticongelante
What is the benefits of Kolant EVI heating technology?
There is no doubt that air source heat pumps can make great economic and environmental benefits if they are properly used. However, as a matter of fact, most air source heat pumps work with very poor efficiency or even can not work when the environment temperature is lower than -10℃.
The EVI (enhanced vapor injection) heating technology indeed represents a significant innovation in the compressor and refrigerant circulation systems.


Kolant EVI heat pump Other features
Kolant provides various capacities of EVI heat pumps for both residential or commercial applications. The heat pump can be used not only for heating in cold areas, but also for hot water or cooling as the optional function. They can be widely used for different purposes in different occasions.
Adaptación precisa a la demanda de calor
The heating capacity of KOLANT EVI DC inverter heat pump can be precisely regulated from 20% to 100% according to the actual heat demand. Accordingly, the water temperature in the system will be steadily controlled with a very small deviation of no more than 0.5℃ so as to create a comfortable living environment.


Kolant Wider Operating Range
KOLANT DC inverter heat pump can work under environment temperature -35℃
Conseguir una temperatura del agua mucho más alta cuando la temperatura ambiente es baja
Heating capacity up to 40% higher than normal heat pumps
COP 10%-20% higher during low environment temperature
Energy efficiency class A+++ (tested by TUV)
Kolant EVI heat pump has achieved an outstanding feat by attaining the prestigious energy class A+++ rating, as rigorously tested by TUV in accordance with the EN14825 and EU813 standards. This remarkable accomplishment underscores the pump’s unrivaled energy efficiency.
The EN14825 standard assesses heat pumps comprehensively, taking into account factors such as heating capacity, seasonal performance, and energy consumption under different operating conditions. By meeting this standard, Kolant EVI heat pump demonstrates its ability to provide consistent and reliable heating while consuming minimal energy.
The EU813 standard further validates the pump’s environmental friendliness and energy – saving capabilities. An A+++ energy class indicates that the Kolant EVI heat pump is among the top – tier, most energy – efficient models in the market. For consumers, this means significant savings on energy bills over time. Whether used in residential homes for cozy heating during winters or in commercial buildings to maintain a comfortable indoor climate, the Kolant EVI heat pump not only cuts down on electricity costs but also reduces the carbon footprint. It sets a high benchmark for the industry, proving that advanced technology can be harnessed to create products that are both powerful in performance and kind to the environment.
Kolant manufacture EVI heat pump capacity range 6KW~40kw of EVI heat pumps for both residential or commercial applications. The heat pump can provide Heating/cooling and domestic hot water in one solution.

Modbus Central Control

Kolant heat pump built modbus protocol inside. Through the MODBUS protocol, operators gain comprehensive control. They can precisely regulate each heat pump’s temperature, ensuring a consistent indoor climate. Fan speeds can also be adjusted according to specific requirements, optimizing air circulation. By centralizing control over these 99 units, energy management becomes highly efficient. For instance, during periods of low demand, the system can be configured to run at reduced power, conserving energy while maintaining comfort levels. The maximum heating capacity of one system can be about 4,000kW via modbus control.

Control WIFI inteligente
Descargando nuestra APP en su teléfono móvil, podrá controlar cómodamente una bomba de calor DC inverter de KOLANT en cualquier momento y desde cualquier lugar. Imagínese que enciende su bomba de calor y la ajusta a una temperatura agradable antes de salir de la oficina, y luego disfrutará de un ambiente agradable tan pronto como llegue a casa, es fantástico, ¿verdad?
Intelligent LCD controller
The smart touch screen controller is friendly to all users, users can easily operate it without big effort. It is also very convenient for service people to check all the sensor data and the running state, set parameters with the aid of the controller.
Componentes de alta calidad, larga vida útil
All the key components are from leading suppliers to make sure the quality and lifetime. For example, the DC inverter compressors are from Panasonic, the high efficiency plate heat exchangers are from Swep etc





Datos técnicos
| Modelos | Temperatura del aire/temperatura del agua de salida | RJ60H/N8-BPEEVI | COP | RJ85H/N8-BPEEVI | COP | RJ-110H/N8-BPE | COP | RJ-150H/SN8-BPEEVI | COP | RJ-180H/SN8-BPEEVI | COP | RJ-230H/SN8-BPEEVI | COP | RJ-300H/SN8- BPEEVI | COP | RJ-450H/SN8- BPEEVI | COP |
| Potencia calorífica/Potencia absorbida (KW/KW) | a A20/W35°C | 9.11/1.62 | 5.62 | 10.6/1.89 | 5.61 | 14.42/2.88 | 5.01 | 21.1/3.89 | 5.42 | 22.8/4.4 | 5.18 | 29.5/6.01 | 4.91 | 40.92/8.49 | 4.82 | 58.27/13.27 | 4.39 |
| a A7/W35°C | 6.7/1.45 | 4.62 | 8.59/1.87 | 4.59 | 10.6/2.55 | 4.16 | 14.7/3.31 | 4.44 | 18.8/4.4 | 4.27 | 23.1/5.34 | 4.33 | 31.6/7.8 | 4.05 | 45/12.2 | 3.69 | |
| a A7/W45°C | 6.2/1.55 | 4.00 | 7.91/2.23 | 3.55 | 9.97/3.14 | 3.18 | 13.5/4.1 | 3.29 | 17.8/5.24 | 3.4 | 22.6/6.11 | 3.7 | 29.12/9.27 | 3.14 | 41.47/14.5 | 2.86 | |
| a A2/W35°C | 6.16/1.45 | 4.25 | 7.65/1.81 | 4.23 | 9.54/2.49 | 3.83 | 13.08/3.21 | 4.07 | 16.92/4.31 | 3.93 | 20.29/5.38 | 3.77 | 29.07/7.79 | 3.73 | 41.4/12.21 | 3.39 | |
| a A2/W45°C | 5.58/1.52 | 3.67 | 7.04/2.15 | 3.27 | 8.97/3.06 | 2.93 | 12.02/3.97 | 3.03 | 16/5.12 | 3.13 | 18.7/6.4 | 2.92 | 26.5/9.17 | 2.89 | 37.74/14.35 | 2.63 | |
| a A-12/W41°C | 4.2/1.68 | 2.5 | 5.9/2.45 | 2.41 | 6.3/2.7 | 2.33 | 10.2/4.35 | 2.34 | 11.6/5.04 | 2.3 | 14.7/5.88 | 2.5 | 20.2/8.38 | 2.41 | 29.5/12.9 | 2.29 | |
| a A-20/W41°C | 3.85/2.1 | 1.83 | 5.4/2.56 | 2.11 | 5.61/2.72 | 2.06 | 8.9/4.23 | 2.1 | 10.5/4.97 | 2.11 | 13.7/5.78 | 2.37 | 18.5/8.73 | 2.12 | 26/13.7 | 1.9 | |
| Capacidad de refrigeración/Potencia absorbida (KW/KW) | a A35/ W18ºC | 6.6/1.9 | 3.47 | 9.2/2.7 | 3.41 | 11/3.3 | 3.33 | 13.9/4.2 | 3.31 | 15.6/4.8 | 3.25 | 20.1/6.2 | 3.24 | 26/8.5 | 3.06 | 37.8/12.5 | 3.02 |
| a A35/W7ºC | 5.2/1.92 | 2.71 | 7.2/2.73 | 2.64 | 8.6/3.4 | 2.53 | 9.8/3.77 | 2.6 | 10.5/4.2 | 2.5 | 13.5/5.09 | 2.65 | 17.5/7.06 | 2.48 | 24/9.8 | 2.45 | |
| Max.current (A) | 13.2 | 18 | 19 | 28 | 14.3 | 18.1 | 16.7 | 24.2 | |||||||||
| Suministro eléctrico | 230V/50~60HZ | 230V/50~60HZ | 400V/50~60HZ | 400V/50~60HZ | |||||||||||||
| Max.Outlet water temperature ( oC) | 60 | ||||||||||||||||
| Running temperature range (oC) | -35 ~ 43 | ||||||||||||||||
| Circuito refrigerante | Refrigerante | R32 | |||||||||||||||
| Compresor(es) DC Inverter | MITSUBISHI | MITSUBISHI | MITSUBISHI | MITSUBISHI | MITSUBISHI | MITSUBISHI | MITSUBISHI | MITSUBISHI | |||||||||
| Intercambio de calor | Aleta de cobre y aluminio hidrófilo | ||||||||||||||||
| Air flow (m3/h) | 2100 | 2400 | 2900 | 5800 | 6000 | 7000 | 9000 | 12000 | |||||||||
| Circuito de agua | Intercambiador de calor | Intercambiador de calor de tubo en carcasa de alto rendimiento | |||||||||||||||
| Tubería de entrada/salida | DN20 | DN25(G1″) | DN25(G1″) | DN25(G1″) | DN25(G1″) | DN25(G1″) | DN32 | DN32 | |||||||||
| Water flow (m3/h) | >1 | ≥1.5 | ≥1.8 | ≥2.5 | ≥3 | ≥3.9 | >5 | >7 | |||||||||
| presión permitida | ≤0,8MPa | ||||||||||||||||
| Unit dimensions WxHxD (mm) | 855*605*295 | 960*820*380 | 960*820*380 | 960*1270*380 | 960*1270*380 | 1030*1340*390 | 1066*1427*392 | 1185*1660*400 | |||||||||
| Pacage dimensions WxHxD (mm) | 935*725*420 | 1040*940*502 | 1040*940*502 | 1040*1390*502 | 1040*1390*502 | 1115*1510*510 | 1151*1597*512 | 1270*1830*520 | |||||||||
| Net weight (Kg) | 54 | 68 | 68 | 108 | 108 | 128 | 145 | 200 | |||||||||
| Gross weight (Kg) | 63 | 85 | 85 | 125 | 125 | 145 | 162 | 220 | |||||||||
| Noise level (dB(A)) | 54 | 56 | 56 | 59 | 59 | 60 | 62 | 65 | |||||||||
| Loading quantity for 20’/40′ (PCS) | 100/200 | 44/88 | 44/88 | 22/44 | 22/44 | 22/44 | 20/40 | 20/40 | |||||||||
Much more advantage for rain, snow proof.
Heating cooling and domestic hot water functions in one solution.
1. Optional Solar PV DC voltage connection, which enable more energy saving than other bomba de calor.
2. Modo de funcionamiento automático inteligente del agua caliente sanitaria y la calefacción de las estancias para un mayor ahorro energético en función de las diferentes temperaturas ambientales;
3. Real weekly timer-Un ambiente diferente cada día del día de la semana que mejor se adapte a tus hábitos de vida y te permita ahorrar energía. Imagina que vas a disfrutar del fin de semana haciendo turismo con tu querida familia; en ese caso, la bomba de calor no tiene por qué ponerse en marcha durante el fin de semana.
4.All error code can be checked through controller display and mobile APP which enable you to solve the problem as soon as possible.




