

All in one Sanitary hot water heat pump

Kolant all in one sanitary hot water heat pump is ideal system to replace current
hot water boiler or electric heater with much more cost saving and more safety.
Striking characters:
1.Super easy installation. Complete DIY plug and play system.
2. Special compact design for sanitary hot water of family use suitable for indoor installation.
3.No tubi di carburante e stoccaggio, nessun pericolo potenziale da perdita di olio, fuoco, esplosione, ecc.
4.Max. outlet waterTemperature: 60 °C.
5. Avvio e spegnimento automatico, sbrinamento automatico. Può essere controllato dall'impostazione del timer.
6. High Efficiency and energy saving with R32/ R410a, 1/4 operation cost of electric heater.
7. Multiple function: with different installation, the unit can work as heat pump, fresh air blower, dehumidifier, or an energy recovery equipment.
| MODEL | SHW-200 | SHW-250 | SHW-300 | ||
| Alimentazione | V/Ph/Hz | 220~240V-1Ph-50Hz | |||
| Water tank capacity | L | 200 | 250 | 300 | |
| Runnning Ambient temp. | °C | -5~43 | |||
| Water outlet Temp | °C | 25~60 | |||
| Water heating | Rated Heating Capacity[1] | KW | 3.8 | ||
| Ingresso nominale | KW | 0.96 | |||
| Rated Current | A | 4.4 | |||
| Max.input consumption [2] | KW | 1.5 | |||
| Max. input Current [2] | A | 6.9 | |||
| Compressore | Compressor Qty. | 1 | |||
| Compressore | Rotante | ||||
| Refrigerante | R32 | ||||
| Marchio | Mitsubishi | ||||
| Capacitor | uF | 25 | |||
| Motore del ventilatore | Input(hi/lo) | W | 142/135 | ||
| Capacitor | uF | 2 | |||
| Speed(hi/lo) | r/min | 1350/950 | |||
| Water pipeline | Water inlet pipe | 3/4″(DN20) | |||
| Water outlet pipe | 3/4″(DN20) | ||||
| Limber pipe | 3/4″(DN20) | ||||
| Condensation pipe | 1/2″(DN15) | ||||
| Unit dimension(W*H*D) | mm | Φ570*1723 | Φ650*1696 | Φ650*1896 | |
| Packing dimension(W*H*D) | mm | 650*1897*670 | 730*1870*750 | 730*2070*750 | |
| Peso netto | Kg | 70 | 80 | 90 | |
| Max.operation weight (full loaded) | Kg | 370 | 380 | 390 | |
| Refrigerant type | R410A | ||||
| Electric Heater | KW | 2.0/3.0 | |||
| Livello di rumore | dB(A) | 50 | |||
| Remarks | |||||
| [1]Measurement conditions:Instant heating: Ambient temperature 20°C/15°C(DB/WB), heating the water from 15°C to 55°C. [2] Does not include auxiliary electric heating power and current. |
|||||