Radiatore di ricambio-ventilatore per pompa di calore 3-16KW-prodotto-167

heat pump fan coils 

Fan coil with super thin and elegant design.  Heating and Cooling function.

Best radiator replacement. Best partner of heating and cooling  heat pumps, reversible heat pumps.


pompa di calore fan coil
Detailed Description:
Small dimensions with compact structure for ceiling Safe and reliable, long service life and low noise 
High performance coils by USA OAK facilities  
Airflow: 200CFM to 1400CFM  
Fan type: centrifugal Static pressure (L/M/H static): 12/30/50Pa  
I/O connetion: 3/4″  

Power supply: 230V/1PH/50Hz  

Capacity: 18K -60K btu

Modello FP-51WLM FP-68WLM FP-85WLM FP-130WLM FP-180WLM
Power   ~220V 50Hz ~220V 50Hz ~220V 50Hz ~220V 50Hz
Heating(W) 4050 5400 6750 10800 13500
Cooling(W) 2700 3600 4500 7200 9000
CIRCULATION AIR VOLUME(m3/h) 510 680 850 1360 1700
CIRCULATION WATER VOLUME(m3/h) 0.52 0.62 0.86 1.22 1.58
RATING POWER INPUT (W) 45 50 80 120 150
RATING CURRENT INPUT (A) 0.19 0.23 0.36 0.54 0.68
Water Pressure Drop(Kpa) 14 16 18 25 39
Inlet Outlet Water Pipe Diameter ZG 3/4″(Inner)
Noise dB(A) 39 41 43 46 48
Net Weight/Gross Weight(kg) 30/33 30/33 30/33 40/43 45/49
Dimension(mm) 905*673*243  905*673*243  905*673*243  1288*673*243  1672*673*243
Dimensione dell'imballaggio (mm)  995*765*311  995*765*311  995*765*311 1375*765*311 1760*765*311

lasciateci un messaggio

Il tuo indirizzo email non sarà pubblicato. I campi obbligatori sono contrassegnati *

Torna in alto
Richiedete subito un preventivo!

Il tuo nome

Il tuo indirizzo e-mail

Il vostro messaggio