Technical Data | 18K | 24K | 28K | 36K(220) | 36K(380) | 45K | 60K | |
Cooling Capacity | W | 5,200 | 7,200 | 8,250 | 9,200 | 9,200 | 13,100 | 16,200 |
Heating Capacity | W | 5,500 | 8,000 | 8,900 | 9,500 | 9,500 | 14,100 | 17,378 |
Power Input (Cooling) | W | 1,840 | 2,380 | 2,940 | 3,000 | 3,000 | 4,650 | 5,231 |
Power Input (Heating) | W | 1,790 | 2,330 | 2,700 | 2,750 | 2,750 | 4,600 | 5700 |
Running Current (Cooling/Heating) |
Amp | 8,3/8,0 | 10,8/10,5 | 13,4/12,3 | 13,8/12,9 | 5,0/4,6 | 7,7/7,4 | 8.9/9.7 |
Voltage | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 380/3/50 | 380/3/50 | 380/3/50 | |
EER | W/W | 2.83 | 3.03 | 2.81 | 3.07 | 3.07 | 2.82 | 3.05 |
Energy Class (Cooling) | C | B | C | B | B | C | B | |
COP | W/W | 3.07 | 3.43 | 3.30 | 3.45 | 3.45 | 3.07 | 3.10 |
Energy Class (Heating) | D | B | C | B | B | D | D | |
Indoor Unit | ||||||||
Airflow | m3/h | 880/650
/520 |
1400/1200
/1000 |
1400/1200
/1000 |
1400/1200
/1000 |
1950/1750
/1650 |
2200/2000
/1800 |
|
Sound Level | dB(A) | 40/38/36 | 42/40/38 | 42/40/38 | 42/40/38 | 46/43/40 | ||
Dimensions (WxHxD) | mm | 900×680
x245 |
1290×680
x245 |
1290×680
x245 |
1290×680
x245 |
1670×680
x245 |
1670X245
X680 |
|
Net Weight | Kgs | 25 | 40 | 40 | 40 | 45 | 50 | |
Outdoor Unit | ||||||||
Dimensions (WxHxD) | mm | 850×580
x290 |
840×680
x310 |
840×680
x310 |
875×850
x310 |
970×950
x345 |
990X415
X1460 |
|
Sound Level | dB(A) | 51 | 52 | 52 | 56 | 58 | 63 | |
Compressor Type | Rotary | Scroll | ||||||
Net Weight | Kgs | 43 | 55 | 58 | 70 | 102 | 135 | |
ø Liquid Pipe | Inch | 1/4 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | |
ø Gas Pipe | Inch | 1/2 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | |
Max. Piping Lenght | m | 25 | 50 | 50 | 50 | 50 | 50 | |
Max. Height Diff. | m | 15 | 30 | 30 | 30 | 30 | 30 | |
Refrigerant Charge (R410A) |
Kgs | 1.40 | 2.00 | 2.25 | 2.60 | 3.50 | 4.30 |