Kolant solar direct drive Multifunctional heat pump
model | KRS-650E/SN3-VFD-BP |
---|---|
Compressor brand | Copeland |
Working Range | -35~43°C |
Normal temp heating capacity(kw) | 65 |
Normal heating power (kW) | 25.5 |
Normal heating current(A) | 45 |
Rated temperature heating capacity (kw) | 65 |
Rated temperature heating power (kW) | 27.66 |
Rated temperature heating current (A) | 49 |
Low temperature heating capacity (kW) | 60 |
Low temperature heating power (kW) | 31.58 |
Low temperature heating current (A) | 56.45 |
Maximum input power (kW) | 41.49 |
Maximum input current (A) | 70 |
Maximum water outlet temperature(°C) | 90 |
Refrigerant Type | R410A+R134A |
Noise dB(A) | 72 |
Weight(kg) | 800 |
Product size L x W x H (mm) | 1300×1300×2445 |
Water pipe size | Female thread DN65 |
Water flow (m³/h) | 11.2 |
Water resistance value (kpa) | 60 |
Rated COP | 2.35 |
Power supply | 380V/50~60Hz |
Rated working conditions: ambient dry bulb temperature 7°C, water inlet temperature 60°C, water outlet temperature 65°C
Low temperature condition 1: ambient dry bulb temperature -12°C, water inlet temperature 60°C, water outlet temperature 65°C
Low temperature condition 2: ambient dry bulb temperature -12°C, water inlet temperature 75°C, water outlet temperature 80°C
As the ambient temperature changes, the unit capacity also changes
If the specifications and parameters are changed due to product improvement, the actual nameplate parameters shall prevail.