model | KRS-500E/SN3-MFD | KRS-800E/SN3-VFD | KRS.85OE/SN3-VFD-BP |
Rated heating capacity(kw) | 50 | 80 | 85 |
Rated heating power (kW) | 16.67 | 26.68 | 27.42 |
Rated heating current(A) | 29.8 | 47.69 | 49.01 |
Low temperature 1 heating capacity (kw) | 40 | 64 | 68 |
Low temperature 1 heating power (kW) | 18.18 | 29.09 | 29.56 |
Low temperature 1 heating current (A) | 32.5 | 52 | 52.84 |
Low temperature 2 heating capacity (kW) | 36 | 57 | 60 |
Low temperature 2 heating power (kW) | 20 | 31.7 | 31.58 |
Low temperature 2 heating current (A) | 35.75 | 56.66 | 56.45 |
Maximum input power (kW) | 25 | 40.02 | 41.13 |
Maximum input current (A) | 44.7 | 71.5 | 73.5 |
Maximum water outlet temperature | 85 | 85 | 90 |
Refrigerant Type | R410A+R134A | R410A+R134A | R410A+R134A |
Noise dB(A) | 60 | 70 | 72 |
Weight(kg) | 410 | 810 | 800 |
Product size L x W x H {mm) | 1450X702X1260 | 2100X1050x2120 | 1300*1300*2445 |
Water pipe size | Female thread DN40 | Flange DN65 | Female thread DN65 |
Water flow (m3/h) | 8.6 | 13.8 | 14.7 |
Water resistance value (kpa) | 65 | 80 | 100 |
Rated COP | 3 | 3 | 3.1 |
power supply | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Rated working conditions: ambient dry bulb temperature 7°C, water inlet temperature 9°C, water outlet temperature 65°C
Low temperature condition 1: ambient dry bulb temperature -12°C, water inlet temperature 6°C, water outlet temperature 65°C
Low temperature condition 2: ambient dry bulb temperature -12°C, water inlet temperature 75°C, water outlet temperature 80°C
As the ambient temperature changes, the unit capacity also changes
If the specifications and parameters are changed due to product improvement, the actual nameplate parameters shall prevail.