DC Inverter light commercial air conditioner-product-156
*DC Inverter type is available for 18KBTU,24KBTU,36KBTU. Including DC inverter ceiling cassette type, floor ceiling console type, duct type air conditioner.
*Advantage of our DC inverter air conditioner
1. Phone call remote control enable simple unit operation with a simple phone call.
2. Full range capacity 18KBTU-60KBTU for different room size;
3. Operation under ambient temp from -20 to 53 centigrade;
4. Universal indoor PCB of all model for service convenience;
5. Japanese DC inverter high technology application;
6. High efficiency and energy saving;
7. Fast cooling and heating to achieve the setting temperature;
8. Auto restart function optional.
9. Low noise and low current start with wide range voltage(160V~260V);
10.Stable room temperature control to avoid sudden temperature change;
11.Electric expansion valve to ensure the perfect performance in various condition;
12.Fuzzy logic control for outdoor fan motor speed and frequency to keep durable running in extra 13.working condition;
14.Automatic self-diagnosis system for easy maintenance;
15.Intelligent failure protection function including over current, over or less voltage, over-16.heating, running blocked to keep safely and durable operation.
Technical Data for DC Inverter Duct Type Air Conditioner:
| Technical Data | 18K | 24K | 36K | |||||||
| Cooling Capacity | W | 3,100 | 5,400 | 6,300 | 3,500 | 7,000 | 8,000 | 5,000 | 9,600 | 10,500 |
| Heating Capacity | W | 3,200 | 5,900 | 6,800 | 3,600 | 7,500 | 8,400 | 5,200 | 10,200 | 11,200 |
| Power Input (Cooling) | W | 1,550 | 2,320 | 3,150 | ||||||
| Power Input (Heating) | W | 1,630 | 2,200 | 2,950 | ||||||
| Voltage | �� | 230/1/50 | 230/1/50 | 230/1/50 | ||||||
| EER | W/W | 3.48 | 3.02 | 3.05 | ||||||
| Energy Class (Cooling) | �� | A | B | B | ||||||
| COP | W/W | 3.62 | 3.41 | 3.46 | ||||||
| Energy Class (Heating) | �� | A | B | B | ||||||
| Indoor Unit | �� | �� | ||||||||
| Static Pressure | Pa | 40 | 50 | 60 | ||||||
| Airflow | m3/h | 810/750/680/630 | 1100/1020/930/840 | 1690/1580/1450/1330 | ||||||
| Sound Level | dB(A) | 39/37/35/33 | 40/38/36/34 | 43/41/39/36 | ||||||
| Dimensions (WxHxD) | mm | 780x240x560 | 780x240x560 | 932x285x662 | ||||||
| Net Weight | Kgs | 31 | 34 | 41 | ||||||
| Outdoor Unit | �� | �� | ||||||||
| Dimensions (WxHxD) | mm | 850x580x290 | 840x680x310 | 875x850x310 | ||||||
| Sound Level | dB(A) | 51 | 52 | 56 | ||||||
| Compressor Type | �� | Rotativo/Rotary | ||||||||
| Net Weight | Kgs | 43 | 55 | 70 | ||||||
| ø Liquid Pipe | Inch | 1/4 | 3/8 | 3/8 | ||||||
| ø Gas Pipe | Inch | 1/2 | 5/8 | 5/8 | ||||||
| Max. Piping Lenght | m | 25 | 50 | 50 | ||||||
| Max. Height Diff. | m | 15 | 30 | 30 | ||||||
Technical Data for DC Inverter Ceiling Cassette Type Air Conditioner:
| Model | 18K | 24K | 36K | ||
| Capacity | Cooling | Kcal/h | 4.730 (2.720-5.520) | 6.320 (3.160-7.225) | 8.085 (4.215-8.840) |
| W | 5.500 (3.160-6.420) | 7.350 (3.675-8.400) | 9.400 (4.900-10.280) | ||
| Heating | Kcal/h | 5.330 (2.890-6.150) | 7.050 (3.390-7.910) | 8.600 (4.390-9.460) | |
| W | 6.200 (3.360-7.150) | 8.200 (3.940-9.200) | 10.000 (5.100-11.000) | ||
| Power Input | Cooling | W | 1,570 | 2,400 | 3,020 |
| Heating | W | 1,730 | 2,220 | 2,720 | |
| Cooling
/Heating |
Amp | 7,6 / 8,4 | 11,4 / 10,6 | 14,2 / 12,8 | |
| Voltage | 230/1/50 | ||||
| EER | W/W | 3.50 | 3.06 | 3.11 | |
| Energy Class (Cooling) | A | B | B | ||
| COP | W/W | 3.58 | 3.69 | 3.67 | |
| Energy Class (Heating) | A | A | A | ||
| Indoor Unit | |||||
| Dimensions Body (WxHxD) | mm | 570 x 250 x 570 | 840 x 240 x 840 | ||
| Dimensions Grille (WxHxD) | Nº | 650 x 30 x 650 | 950 x 40 x 950 | ||
| Airflow (H/M/L) | m3/h | 850 / 750 / 560 | 1020 / 880 / 730 | ||
| Sound Level (H/M/L) | dB(A) | 40 / 36 / 33 | 41 / 37 / 34 | ||
| Net Weight (Body/Grille) | Kg | 21 / 3 | 36 / 6 | ||
| Outdoor Unit | |||||
| Dimensions (WxHxD) | mm | 850x580x290 | 840x680x310 | 875x850x310 | |
| Sound Level (H/M/L) | dB(A) | 51 | 52 | 56 | |
| Net Weight | Kg | 43 | 55 | 70 | |
| ø Liquid Pipe | Inch | 1/4 | 3/8 | 3/8 | |
| ø Gas Pipe | Inch | 1/2 | 5/8 | 5/8 | |
| Max. Piping Lenght | m | 25 | 50 | 50 | |
| Max. Height Diff. | m | 15 | 30 | 30 | |
| Compressor Type | Rotary | ||||
| Refrigerant Charge | Kg | 1.60 | 2.00 | 2.50 | |
Ceiling Cassette Air Conditioner 5KW-17KW-product-153
| Technical Data | 18K | 24K | 28K | 36K(220) | 36K(380) | 45K | ||
| Cooling Capacity | W | 5,200 | 7,300 | 8,200 | 9,200 | 9,200 | 13,200 | |
| Heating Capacity | W | 5,600 | 7,800 | 8,900 | 9,400 | 9,400 | 14,000 | |
| Power Input (Cooling) | W | 1,830 | 2,390 | 2,920 | 2,990 | 2,990 | 4,700 | |
| Power Input (Heating) | W | 1,850 | 2,230 | 2,720 | 2,750 | 2,750 | 4,600 | |
| Running Current (Cooling/Heating) |
Amp | 8,4/8,5 | 10,8/10,3 | 13,4/12,6 | 13,8/12,9 | 5,0/4,6 | 7,6/7,4 | |
| Voltage | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 380/3/50 | 380/3/50 | ||
| EER | W/W | 2.84 | 3.05 | 2.81 | 3.08 | 3.08 | 2.81 | |
| Energy Class (Cooling) | C | B | C | B | B | C | ||
| COP | W/W | 3.03 | 3.50 | 3.27 | 3.42 | 3.42 | 3.04 | |
| Energy Class (Heating) | D | B | C | B | B | D | ||
| Indoor Unit | ||||||||
| Airflow | m3/h | 880/770/600 | 1350/1150/1000 | 1350/1150/1000 | 1500/1350/1150 | 1700/1500/1300 | ||
| Sound Level | dB(A) | 40/36/33 | 42/38/35 | 42/38/35 | 43/38/35 | 45/41/38 | ||
| Dimensions (WxHxD) | Body | mm | 580x260
x580 |
840x245
x840 |
840x245
x840 |
840x245
x840 |
840x290
x840 |
|
| Grille | 645x35
x645 |
950x45x950 | 950x45
x950 |
950x45
x950 |
950x45
x950 |
|||
| Net Weight | Body | Kgs | 23 | 30 | 30 | 30 | 35 | |
| Grille | 3 | 6 | 6 | 6 | 6 | |||
| Outdoor Unit | ||||||||
| Dimensions (WxHxD) | mm | 850x580x290 | 840x680x310 | 840x680x310 | 875x850x310 | 970x950
x345 |
||
| Sound Level | dB(A) | 51 | 52 | 52 | 56 | 58 | ||
| Compressor Type | Rotativo/Rotary | Scroll | ||||||
| Net Weight | Kgs | 43 | 55 | 58 | 70 | 102 | ||
| ø Liquid Pipe | Inch | 1/4 | 3/8 | 3/8 | 3/8 | 3/8 | ||
| ø Gas Pipe | Inch | 1/2 | 5/8 | 5/8 | 5/8 | 3/4 | ||
| Max. Piping Lenght | m | 25 | 50 | 50 | 50 | 50 | ||
| Max. Height Diff. | m | 15 | 30 | 30 | 30 | 30 | ||
| Refrigerant Charge (R410A) | Kgs | 1.40 | 2.00 | 2,25 | 2.60 | 3.50 | ||
Refrigerant charge is valid for 7m (model 18K), and 10m for the rest.
Capacity and electrical data are given under the following conditions:
Cooling: 27ºC(db) y 19ºC(wb) indoor and 35ºC(db) outdoor.
Heating: 20º(db) indoor and 7ºC(db) y 6ºC(wb)
Normal ceiling cassette air conditioner and DC Inverter ceiling cassette type are available.(heat pump type)
Our Ceiling cassette air conditioner are the excellent with the following characters.
1.High efficiency with R410A refrigerant and optimized design.
2.Intelligent design for easy maintenance of whole unit and replacing filter.
3.Smart design for installer and endsuer convenience.
4.Special design for cold winter and strong heating in super low temperature .
5.Phone call remote control provide the most convenient operation for the consumer.
6.Classic and elegant appearance for beautiful decoration
7.Wide angle of air flow, auto swing assure the comfortable feeling
8.Self trouble diagnosis for convenience of maintenance and trouble solving.
Universal Air Conditioner Floor and Ceiling Type-product-154

| Technical Data | 18K | 24K | 28K | 36K(220) | 36K(380) | 45K | 60K | |
| Cooling Capacity | W | 5,200 | 7,200 | 8,250 | 9,200 | 9,200 | 13,100 | 16,200 |
| Heating Capacity | W | 5,500 | 8,000 | 8,900 | 9,500 | 9,500 | 14,100 | 17,378 |
| Power Input (Cooling) | W | 1,840 | 2,380 | 2,940 | 3,000 | 3,000 | 4,650 | 5,231 |
| Power Input (Heating) | W | 1,790 | 2,330 | 2,700 | 2,750 | 2,750 | 4,600 | 5700 |
| Running Current (Cooling/Heating) |
Amp | 8,3/8,0 | 10,8/10,5 | 13,4/12,3 | 13,8/12,9 | 5,0/4,6 | 7,7/7,4 | 8.9/9.7 |
| Voltage | 230/1/50 | 230/1/50 | 230/1/50 | 230/1/50 | 380/3/50 | 380/3/50 | 380/3/50 | |
| EER | W/W | 2.83 | 3.03 | 2.81 | 3.07 | 3.07 | 2.82 | 3.05 |
| Energy Class (Cooling) | C | B | C | B | B | C | B | |
| COP | W/W | 3.07 | 3.43 | 3.30 | 3.45 | 3.45 | 3.07 | 3.10 |
| Energy Class (Heating) | D | B | C | B | B | D | D | |
| Indoor Unit | ||||||||
| Airflow | m3/h | 880/650
/520 |
1400/1200
/1000 |
1400/1200
/1000 |
1400/1200
/1000 |
1950/1750
/1650 |
2200/2000
/1800 |
|
| Sound Level | dB(A) | 40/38/36 | 42/40/38 | 42/40/38 | 42/40/38 | 46/43/40 | ||
| Dimensions (WxHxD) | mm | 900x680
x245 |
1290x680
x245 |
1290x680
x245 |
1290x680
x245 |
1670x680
x245 |
1670X245
X680 |
|
| Net Weight | Kgs | 25 | 40 | 40 | 40 | 45 | 50 | |
| Outdoor Unit | ||||||||
| Dimensions (WxHxD) | mm | 850x580
x290 |
840x680
x310 |
840x680
x310 |
875x850
x310 |
970x950
x345 |
990X415
X1460 |
|
| Sound Level | dB(A) | 51 | 52 | 52 | 56 | 58 | 63 | |
| Compressor Type | Rotary | Scroll | ||||||
| Net Weight | Kgs | 43 | 55 | 58 | 70 | 102 | 135 | |
| ø Liquid Pipe | Inch | 1/4 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | |
| ø Gas Pipe | Inch | 1/2 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | |
| Max. Piping Lenght | m | 25 | 50 | 50 | 50 | 50 | 50 | |
| Max. Height Diff. | m | 15 | 30 | 30 | 30 | 30 | 30 | |
| Refrigerant Charge (R410A) |
Kgs | 1.40 | 2.00 | 2.25 | 2.60 | 3.50 | 4.30 | |
Duct Type Air Conditioner5KW-17KW-product-151
The High and Mid-static pressure ducted split air conditioners are specially designed for European Family and office.
With our long experience in this field, we create exellent products with perfect performance, strong capacity.
The product range is from 9000BTU to 65000BTU
Our duct type air conditioner are the best design in the world with the following characters.
1.High efficiency with R410A refrigerant and optimized design.
2.Intelligent design for easy maintenance of whole unit and replacing filter.
3.Special design for cold winter and strong heating in super low temperature .
4.Smart design enable free electric box installation for both sides of the unit at the spot.
5.Two kinds of air pressure can be selected at the installation spot.
6.With advanced fresh air function keep our life more healthy.
7. Only 2/3 thickness of normal duct unit for easy installation and saving space.
8. Phone call remote control

Horizontal Compact Air Conditioner-product-163
Horizontal Compact Air Conditioner
Characters
Pre-compact type unit (easily convertible into split units).
Low-profile design for installation in suspended ceiling.
Copeland scroll compressor high efficiency and reliability.
Easy to installation and flexibility.
Wide range of air flow and pressures available.
Programmable electronic controller for easy handling.
Wide range of application (up to 49? outside temperature cycle in cooling).
Sockets for external maintenance and service.

Techical Data
| MODEL NO | CFH-048-410 | CFH-060-410 | CFH-072-410 | CFH-090-410 | CFH-110-410 | ||
| Capacity | Heating | W | 13900 | 17100 | 21500 | 25100 | 28900 |
| Cooling | W | 12100 | 15300 | 17800 | 22200 | 26300 | |
| Input Power Rating | Heating | W | 4200 | 5400 | 7200 | 8200 | 9600 |
| Cooling | W | 3900 | 4800 | 6300 | 7400 | 8600 | |
| Voltage | V/Ph/Hz | 380V/3/50HZ | |||||
| Static Pressure | Indoor/Outdoor | Pa | 70/50 | 90/50 | 100/50 | 100/50 | 100/50 |
| Circulation Air Volume | Indoor/Outdoor | m3/h | 2400/3800 | 3300/4950 | 3300/4900 | 4400/6400 | 4800/7200 |
| Dimension(LxHxD) | Compact | mm | 1340x625x1370 | 1500x625x1750 | |||
| Indoor | mm | 1340x625x550 | 1500x625x750 | ||||
| Outdoor | mm | 1340x625x820 | 1500x625x1000 | ||||
| Weight | Compact | KG | 250 | 272 | 303 | 323 | 350 |
| Indoor | KG | 75 | 82 | 93 | 98 | 105 | |
| Outdoor | KG | 175 | 190 | 210 | 225 | 245 | |
| Compressor Type | Scroll | ||||||














Send Online Inquiry
Send Online Inquiry